Ranking after round 5 of CHRISTMAS RAPID 123
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 1 JAX THAM 4.5 15.0 13.00 14.0 1767 1745 -0.05
3 VIJAY RAJ 4.5 15.0 13.00 14.5 1539 1678 +0.50
3. 4 ROSHAN AJEET SINGH(12B) 4.0 14.5 10.00 12.0 1493 1444 -0.14
5 ARON TEH(12B) 4.0 17.5 13.00 13.5 1477 1652 +0.71
5. 2 AHMAD IMRAN ZAINAL(16B) 3.5 13.5 7.25 11.0 1507 1530 +0.12
19 HAZWAN LEE(U16B) 3.5 15.0 9.25 10.0 0000 1524 +0.50
7. 6 HASLINDAH RUSLAN 3.0 16.5 8.50 9.0 1467 1565 +0.38
16 LOON MUN CHUN 3.0 13.0 5.50 7.0 1135 1380 +1.20
18 ASHMAN RAZIUDDIN(U16B) 3.0 13.5 5.50 8.0 0000 1431 +0.50
22 MIHAJUL EJUL 3.0 13.0 5.00 10.0 0000 1364 1364
24 MUHD ANUWAR ABD FATAH 3.0 10.0 5.00 8.0 0000 1360 +0.50
12. 7 LIM CHONG 2.5 12.0 4.75 7.5 1419 1292 -0.50
10 MUHD IHSAN SYAHIRAN(10B) 2.5 11.5 3.75 8.0 1276 771 -0.54
21 KHAW YEW ONN(U14B) 2.5 14.5 5.25 10.0 0000 1450 +0.50
15. 8 NURUL AINA ROHIZAN(10G) 2.0 11.0 2.50 6.0 1338 1856 +0.29
11 MUHD IRFAN RENDRAWAN(12B) 2.0 14.5 4.50 7.0 1265 774 -0.52
12 KABIR AJEET SINGH(U10B) 2.0 13.5 2.50 6.0 1250 1159 -0.35
13 KHIRRANYA GANESAN(14G) 2.0 13.0 3.50 7.0 1211 1350 +0.38
14 IAN TEH(10B) 2.0 11.0 1.50 5.0 1192 1241 +0.19
20. 9 KUHAN GANESAN(12B) 1.5 10.5 2.25 2.5 1276 - +0.00
20 ISKANDAR DANIAL ADAM(U12B) 1.5 11.5 2.75 5.5 0000 1240 1240
25 MUHD NUR HAZIQ(10B) 1.5 8.0 1.25 2.5 0000 874 874
26 SEHRAN NAGARAJAN(U16B) 1.5 8.5 1.25 4.5 0000 1109 1109
24. 15 MUHD IYAD SULAIMAN(U8B) 1.0 11.5 1.00 3.0 1179 688 -0.78
23 MOHD THAQIF IMTIAZ 1.0 7.5 0.50 2.0 0000 999 999
26. 17 MUHD ILHAM QAYYUM(U8B) 0.5 10.0 0.75 1.5 1121 666 -0.44
Pairing of round 6 of CHRISTMAS RAPID 123
Table White - Black Results
----------------------------------------------------------------------- round 6
1 VIJAY RAJ ( 4ォ) - JAX THAM ( 4ォ) 3- 1 .
2 ROSHAN AJEET SINGH(1( 4 ) - ARON TEH(12B) ( 4 ) 4- 5 .
3 AHMAD IMRAN ZAINAL(1( 3ォ) - MIHAJUL EJUL ( 3 ) 2- 22 .
4 LOON MUN CHUN ( 3 ) - HAZWAN LEE(U16B) ( 3ォ) 16- 19 .
5 ASHMAN RAZIUDDIN(U16( 3 ) - MUHD ANUWAR ABD FATA( 3 ) 18- 24 .
6 HASLINDAH RUSLAN ( 3 ) - MUHD IHSAN SYAHIRAN(( 2ォ) 6- 10 .
7 KHAW YEW ONN(U14B) ( 2ォ) - LIM CHONG ( 2ォ) 21- 7 .
8 KABIR AJEET SINGH(U1( 2 ) - NURUL AINA ROHIZAN(1( 2 ) 12- 8 .
9 IAN TEH(10B) ( 2 ) - MUHD IRFAN RENDRAWAN( 2 ) 14- 11 .
10 KHIRRANYA GANESAN(14( 2 ) - KUHAN GANESAN(12B) ( 1ォ) 13- 9 .
11 ISKANDAR DANIAL ADAM( 1ォ) - MUHD NUR HAZIQ(10B) ( 1ォ) 20- 25 .
12 MOHD THAQIF IMTIAZ ( 1 ) - SEHRAN NAGARAJAN(U16( 1ォ) 23- 26 .
13 MUHD ILHAM QAYYUM(U8( 0ォ) - MUHD IYAD SULAIMAN(U( 1 ) 17- 15 .
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 1 JAX THAM 4.5 15.0 13.00 14.0 1767 1745 -0.05
3 VIJAY RAJ 4.5 15.0 13.00 14.5 1539 1678 +0.50
3. 4 ROSHAN AJEET SINGH(12B) 4.0 14.5 10.00 12.0 1493 1444 -0.14
5 ARON TEH(12B) 4.0 17.5 13.00 13.5 1477 1652 +0.71
5. 2 AHMAD IMRAN ZAINAL(16B) 3.5 13.5 7.25 11.0 1507 1530 +0.12
19 HAZWAN LEE(U16B) 3.5 15.0 9.25 10.0 0000 1524 +0.50
7. 6 HASLINDAH RUSLAN 3.0 16.5 8.50 9.0 1467 1565 +0.38
16 LOON MUN CHUN 3.0 13.0 5.50 7.0 1135 1380 +1.20
18 ASHMAN RAZIUDDIN(U16B) 3.0 13.5 5.50 8.0 0000 1431 +0.50
22 MIHAJUL EJUL 3.0 13.0 5.00 10.0 0000 1364 1364
24 MUHD ANUWAR ABD FATAH 3.0 10.0 5.00 8.0 0000 1360 +0.50
12. 7 LIM CHONG 2.5 12.0 4.75 7.5 1419 1292 -0.50
10 MUHD IHSAN SYAHIRAN(10B) 2.5 11.5 3.75 8.0 1276 771 -0.54
21 KHAW YEW ONN(U14B) 2.5 14.5 5.25 10.0 0000 1450 +0.50
15. 8 NURUL AINA ROHIZAN(10G) 2.0 11.0 2.50 6.0 1338 1856 +0.29
11 MUHD IRFAN RENDRAWAN(12B) 2.0 14.5 4.50 7.0 1265 774 -0.52
12 KABIR AJEET SINGH(U10B) 2.0 13.5 2.50 6.0 1250 1159 -0.35
13 KHIRRANYA GANESAN(14G) 2.0 13.0 3.50 7.0 1211 1350 +0.38
14 IAN TEH(10B) 2.0 11.0 1.50 5.0 1192 1241 +0.19
20. 9 KUHAN GANESAN(12B) 1.5 10.5 2.25 2.5 1276 - +0.00
20 ISKANDAR DANIAL ADAM(U12B) 1.5 11.5 2.75 5.5 0000 1240 1240
25 MUHD NUR HAZIQ(10B) 1.5 8.0 1.25 2.5 0000 874 874
26 SEHRAN NAGARAJAN(U16B) 1.5 8.5 1.25 4.5 0000 1109 1109
24. 15 MUHD IYAD SULAIMAN(U8B) 1.0 11.5 1.00 3.0 1179 688 -0.78
23 MOHD THAQIF IMTIAZ 1.0 7.5 0.50 2.0 0000 999 999
26. 17 MUHD ILHAM QAYYUM(U8B) 0.5 10.0 0.75 1.5 1121 666 -0.44
Pairing of round 6 of CHRISTMAS RAPID 123
Table White - Black Results
----------------------------------------------------------------------- round 6
1 VIJAY RAJ ( 4ォ) - JAX THAM ( 4ォ) 3- 1 .
2 ROSHAN AJEET SINGH(1( 4 ) - ARON TEH(12B) ( 4 ) 4- 5 .
3 AHMAD IMRAN ZAINAL(1( 3ォ) - MIHAJUL EJUL ( 3 ) 2- 22 .
4 LOON MUN CHUN ( 3 ) - HAZWAN LEE(U16B) ( 3ォ) 16- 19 .
5 ASHMAN RAZIUDDIN(U16( 3 ) - MUHD ANUWAR ABD FATA( 3 ) 18- 24 .
6 HASLINDAH RUSLAN ( 3 ) - MUHD IHSAN SYAHIRAN(( 2ォ) 6- 10 .
7 KHAW YEW ONN(U14B) ( 2ォ) - LIM CHONG ( 2ォ) 21- 7 .
8 KABIR AJEET SINGH(U1( 2 ) - NURUL AINA ROHIZAN(1( 2 ) 12- 8 .
9 IAN TEH(10B) ( 2 ) - MUHD IRFAN RENDRAWAN( 2 ) 14- 11 .
10 KHIRRANYA GANESAN(14( 2 ) - KUHAN GANESAN(12B) ( 1ォ) 13- 9 .
11 ISKANDAR DANIAL ADAM( 1ォ) - MUHD NUR HAZIQ(10B) ( 1ォ) 20- 25 .
12 MOHD THAQIF IMTIAZ ( 1 ) - SEHRAN NAGARAJAN(U16( 1ォ) 23- 26 .
13 MUHD ILHAM QAYYUM(U8( 0ォ) - MUHD IYAD SULAIMAN(U( 1 ) 17- 15 .
0 comments:
Post a Comment