Ranking after round 4 of CHRISTMAS RAPID 123
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 3 VIJAY RAJ 4.0 8.0 8.00 10.0 1539 1974 +0.60
2. 1 JAX THAM 3.5 9.5 7.75 9.5 1767 1693 -0.18
5 ARON TEH(12B) 3.5 10.0 8.25 9.5 1477 1715 +0.62
4. 4 ROSHAN AJEET SINGH(12B) 3.0 8.5 5.00 8.0 1493 1444 -0.14
6 HASLINDAH RUSLAN 3.0 9.0 6.50 6.0 1467 1954 +0.50
22 MIHAJUL EJUL 3.0 8.0 4.50 7.0 0000 1446 0
7. 2 AHMAD IMRAN ZAINAL(16B) 2.5 9.5 4.25 7.5 1507 1435 -0.25
7 LIM CHONG 2.5 7.0 3.25 5.0 1419 1372 -0.14
19 HAZWAN LEE(U16B) 2.5 9.5 5.25 6.5 0000 1524 +0.50
21 KHAW YEW ONN(U14B) 2.5 9.5 4.75 7.5 0000 1450 +0.50
11. 8 NURUL AINA ROHIZAN(10G) 2.0 7.0 2.50 4.0 1338 1856 +0.29
11 MUHD IRFAN RENDRAWAN(12B) 2.0 9.0 3.00 5.0 1265 1090 -0.04
13 KHIRRANYA GANESAN(14G) 2.0 7.5 2.00 5.0 1211 1350 +0.38
16 LOON MUN CHUN 2.0 8.5 1.50 4.0 1135 1294 +0.52
18 ASHMAN RAZIUDDIN(U16B) 2.0 9.5 3.00 5.0 0000 1396 1396
24 MUHD ANUWAR ABD FATAH 2.0 7.0 2.00 5.0 0000 1276 1276
17. 10 MUHD IHSAN SYAHIRAN(10B) 1.5 9.5 2.25 5.5 1276 771 -0.54
20 ISKANDAR DANIAL ADAM(U12B) 1.5 8.5 2.25 4.0 0000 1344 0
19. 9 KUHAN GANESAN(12B) 1.0 7.0 0.50 1.0 1276 - +0.00
12 KABIR AJEET SINGH(U10B) 1.0 9.0 0.50 4.0 1250 660 -0.76
14 IAN TEH(10B) 1.0 8.5 1.00 3.0 1192 812 -0.30
15 MUHD IYAD SULAIMAN(U8B) 1.0 7.5 1.00 2.0 1179 746 -0.40
23 MOHD THAQIF IMTIAZ 1.0 4.0 0.50 1.0 0000 999 999
26 SEHRAN NAGARAJAN(U16B) 1.0 7.0 0.50 3.0 0000 1061 1061
25. 17 MUHD ILHAM QAYYUM(U8B) 0.5 5.5 0.25 1.0 1121 816 -0.10
25 MUHD NUR HAZIQ(10B) 0.5 4.5 0.25 1.0 0000 874 874
Pairing of round 5 of CHRISTMAS RAPID 123
Table White - Black Results
----------------------------------------------------------------------- round 5
1 VIJAY RAJ ( 4 ) - ARON TEH(12B) ( 3ォ) 3- 5 .
2 JAX THAM ( 3ォ) - HASLINDAH RUSLAN ( 3 ) 1- 6 ..
3 MIHAJUL EJUL ( 3 ) - ROSHAN AJEET SINGH(1( 3 ) 22- 4 .
4 LIM CHONG ( 2ォ) - AHMAD IMRAN ZAINAL(1( 2ォ) 7- 2 .
5 HAZWAN LEE(U16B) ( 2ォ) - KHAW YEW ONN(U14B) ( 2ォ) 19- 21 .
6 MUHD ANUWAR ABD FATA( 2 ) - NURUL AINA ROHIZAN(1( 2 ) 24- 8 .
7 MUHD IRFAN RENDRAWAN( 2 ) - LOON MUN CHUN ( 2 ) 11- 16 .
8 ASHMAN RAZIUDDIN(U16( 2 ) - KHIRRANYA GANESAN(14( 2 ) 18- 13 .
9 ISKANDAR DANIAL ADAM( 1ォ) - MUHD IHSAN SYAHIRAN(( 1ォ) 20- 10 .
10 KUHAN GANESAN(12B) ( 1 ) - SEHRAN NAGARAJAN(U16( 1 ) 9- 26 .
11 MUHD IYAD SULAIMAN(U( 1 ) - KABIR AJEET SINGH(U1( 1 ) 15- 12 .
12 MUHD ILHAM QAYYUM(U8( 0ォ) - IAN TEH(10B) ( 1 ) 17- 14 .
13 MUHD NUR HAZIQ(10B) ( 0ォ) - MOHD THAQIF IMTIAZ ( 1 ) 25- 23 .
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 3 VIJAY RAJ 4.0 8.0 8.00 10.0 1539 1974 +0.60
2. 1 JAX THAM 3.5 9.5 7.75 9.5 1767 1693 -0.18
5 ARON TEH(12B) 3.5 10.0 8.25 9.5 1477 1715 +0.62
4. 4 ROSHAN AJEET SINGH(12B) 3.0 8.5 5.00 8.0 1493 1444 -0.14
6 HASLINDAH RUSLAN 3.0 9.0 6.50 6.0 1467 1954 +0.50
22 MIHAJUL EJUL 3.0 8.0 4.50 7.0 0000 1446 0
7. 2 AHMAD IMRAN ZAINAL(16B) 2.5 9.5 4.25 7.5 1507 1435 -0.25
7 LIM CHONG 2.5 7.0 3.25 5.0 1419 1372 -0.14
19 HAZWAN LEE(U16B) 2.5 9.5 5.25 6.5 0000 1524 +0.50
21 KHAW YEW ONN(U14B) 2.5 9.5 4.75 7.5 0000 1450 +0.50
11. 8 NURUL AINA ROHIZAN(10G) 2.0 7.0 2.50 4.0 1338 1856 +0.29
11 MUHD IRFAN RENDRAWAN(12B) 2.0 9.0 3.00 5.0 1265 1090 -0.04
13 KHIRRANYA GANESAN(14G) 2.0 7.5 2.00 5.0 1211 1350 +0.38
16 LOON MUN CHUN 2.0 8.5 1.50 4.0 1135 1294 +0.52
18 ASHMAN RAZIUDDIN(U16B) 2.0 9.5 3.00 5.0 0000 1396 1396
24 MUHD ANUWAR ABD FATAH 2.0 7.0 2.00 5.0 0000 1276 1276
17. 10 MUHD IHSAN SYAHIRAN(10B) 1.5 9.5 2.25 5.5 1276 771 -0.54
20 ISKANDAR DANIAL ADAM(U12B) 1.5 8.5 2.25 4.0 0000 1344 0
19. 9 KUHAN GANESAN(12B) 1.0 7.0 0.50 1.0 1276 - +0.00
12 KABIR AJEET SINGH(U10B) 1.0 9.0 0.50 4.0 1250 660 -0.76
14 IAN TEH(10B) 1.0 8.5 1.00 3.0 1192 812 -0.30
15 MUHD IYAD SULAIMAN(U8B) 1.0 7.5 1.00 2.0 1179 746 -0.40
23 MOHD THAQIF IMTIAZ 1.0 4.0 0.50 1.0 0000 999 999
26 SEHRAN NAGARAJAN(U16B) 1.0 7.0 0.50 3.0 0000 1061 1061
25. 17 MUHD ILHAM QAYYUM(U8B) 0.5 5.5 0.25 1.0 1121 816 -0.10
25 MUHD NUR HAZIQ(10B) 0.5 4.5 0.25 1.0 0000 874 874
Pairing of round 5 of CHRISTMAS RAPID 123
Table White - Black Results
----------------------------------------------------------------------- round 5
1 VIJAY RAJ ( 4 ) - ARON TEH(12B) ( 3ォ) 3- 5 .
2 JAX THAM ( 3ォ) - HASLINDAH RUSLAN ( 3 ) 1- 6 ..
3 MIHAJUL EJUL ( 3 ) - ROSHAN AJEET SINGH(1( 3 ) 22- 4 .
4 LIM CHONG ( 2ォ) - AHMAD IMRAN ZAINAL(1( 2ォ) 7- 2 .
5 HAZWAN LEE(U16B) ( 2ォ) - KHAW YEW ONN(U14B) ( 2ォ) 19- 21 .
6 MUHD ANUWAR ABD FATA( 2 ) - NURUL AINA ROHIZAN(1( 2 ) 24- 8 .
7 MUHD IRFAN RENDRAWAN( 2 ) - LOON MUN CHUN ( 2 ) 11- 16 .
8 ASHMAN RAZIUDDIN(U16( 2 ) - KHIRRANYA GANESAN(14( 2 ) 18- 13 .
9 ISKANDAR DANIAL ADAM( 1ォ) - MUHD IHSAN SYAHIRAN(( 1ォ) 20- 10 .
10 KUHAN GANESAN(12B) ( 1 ) - SEHRAN NAGARAJAN(U16( 1 ) 9- 26 .
11 MUHD IYAD SULAIMAN(U( 1 ) - KABIR AJEET SINGH(U1( 1 ) 15- 12 .
12 MUHD ILHAM QAYYUM(U8( 0ォ) - IAN TEH(10B) ( 1 ) 17- 14 .
13 MUHD NUR HAZIQ(10B) ( 0ォ) - MOHD THAQIF IMTIAZ ( 1 ) 25- 23 .
0 comments:
Post a Comment