Li Shilong on his way to beating Oliver Barbosa on Board 1.
Round 5 on 2011/08/20 at 15:00
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 7 | GM | Li Shilong | 2520 | 4 | 1 - 0 | 4 | IM | Barbosa Oliver | 2514 | 9 |
2 | 21 | IM | Dimakiling Oliver | 2414 | 4 | ½ - ½ | 3½ | Wan Yunguo | 2462 | 14 | |
3 | 23 | Vakhidov Jahongir | 2392 | 3½ | 0 - 1 | 3 | GM | Salvador Roland | 2527 | 5 | |
4 | 1 | GM | Wen Yang | 2558 | 3 | ½ - ½ | 3 | IM | Irwanto Sadikin | 2417 | 20 |
5 | 19 | IM | Gao Rui | 2420 | 3 | 1 - 0 | 3 | GM | Sanchez Joseph | 2534 | 2 |
6 | 3 | GM | Cao Sang | 2533 | 3 | ½ - ½ | 3 | IM | Yu Lie | 2414 | 22 |
7 | 31 | Udani Ian | 2307 | 3 | 0 - 1 | 3 | IM | Lu Shanglei | 2526 | 6 | |
8 | 46 | Tan Justin | 2161 | 3 | 0 - 1 | 3 | GM | Dao Thien Hai | 2492 | 10 | |
9 | 15 | IM | Nguyen Duc Hoa | 2452 | 3 | 1 - 0 | 3 | WGM | Zhang Xiaowen | 2389 | 24 |
10 | 94 | Sinha Sudhir Kumar | 0 | 3 | 0 - 1 | 3 | GM | Wang Rui | 2436 | 16 | |
11 | 17 | IM | Rolando Nolte | 2433 | 3 | ½ - ½ | 3 | IM | Sharma Dinesh K | 2350 | 27 |
12 | 93 | Gurpreet Pal Singh | 0 | 3 | 0 - 1 | 3 | Yu Ruiyuan | 2431 | 18 | ||
13 | 4 | GM | Laylo Darwin | 2528 | 2½ | ½ - ½ | 3 | Wang Jue | 2294 | 36 | |
14 | 34 | IM | Morris James | 2300 | 2½ | ½ - ½ | 2½ | WGM | Ju Wenjun | 2515 | 8 |
15 | 11 | IM | Bitoon Richard | 2491 | 2½ | 1 - 0 | 2½ | Mariano Nelson Iii | 2242 | 42 | |
16 | 49 | Bai Jinshi | 2151 | 2½ | 1 - 0 | 2½ | GM | Iuldachev Saidali | 2482 | 12 | |
17 | 25 | IM | Lane Gary W | 2369 | 2½ | 1 - 0 | 2½ | Lei Tingjie | 2061 | 55 | |
18 | 33 | Pitra Andika | 2303 | 2½ | ½ - ½ | 2½ | Goswami Vedant | 2199 | 44 | ||
19 | 13 | GM | Gasanov Eldar | 2472 | 2 | 1 - 0 | 2 | Zulfic Fedja | 2098 | 52 | |
20 | 47 | Lim Zhuo Ren | 2155 | 2 | 0 - 1 | 2 | Jia Haoxiang | 2369 | 26 | ||
21 | 50 | Li Panru | 2135 | 2 | 0 - 1 | 2 | FM | Ikeda Junta | 2349 | 28 | |
22 | 54 | Chong Chor Yuen | 2071 | 2 | ½ - ½ | 2 | WIM | Muminova Nafisa | 2319 | 30 | |
23 | 61 | Cheah Cheok Fung | 2008 | 2 | ½ - ½ | 2 | Olay Edgar Reggie | 2303 | 32 | ||
24 | 35 | FM | Kojima Shinya | 2300 | 2 | ½ - ½ | 2 | Chen Yibo | 2152 | 48 | |
25 | 37 | FM | Wallis Christopher | 2287 | 2 | ½ - ½ | 2 | Lee Kai Jie Edward | 2008 | 62 | |
26 | 74 | Shinoda Taro | 1897 | 2 | 1 - 0 | 2 | FM | Yee Soon Wei | 2281 | 38 | |
27 | 39 | WIM | Nguyen Thi Mai Hung | 2276 | 2 | 1 - 0 | 2 | Ismail Ahmad | 1989 | 64 | |
28 | 75 | Adeimi Michel | 1895 | 2 | 1 - 0 | 2 | CM | Wang Yiye | 2262 | 40 | |
29 | 41 | IM | Lim Yee-Weng | 2253 | 2 | 1 - 0 | 2 | Lee Kah Meng Elgin | 1985 | 66 | |
30 | 45 | WFM | Zhai Mo | 2198 | 2 | 1 - 0 | 2 | Narayanan Renitha | 1717 | 87 | |
31 | 29 | FM | Cheng Bobby | 2323 | 1½ | 1 - 0 | 2 | Tanuwidjaja Gunawan | 0 | 96 | |
32 | 43 | IM | Salcedo Richilieu | 2222 | 1½ | ½ - ½ | 1½ | Ajeet Singh Roshan | 1864 | 77 | |
33 | 76 | WCM | Nur Nabila Azman Hisham | 1894 | 1½ | 1 - 0 | 1½ | Subramaniam Sumant | 2117 | 51 | |
34 | 53 | Cai Jiaying | 2094 | 1½ | ½ - ½ | 1½ | Li Ting Tan | 1846 | 78 | ||
35 | 56 | Ong Way Justin | 2041 | 1½ | 1 - 0 | 1½ | William Lee Kah Howe | 1800 | 81 | ||
36 | 63 | Bennett Hilton | 1994 | 1½ | 0 - 1 | 1½ | Ravry Kazoune | 1784 | 82 | ||
37 | 79 | Yong Han Shawn | 1824 | 1½ | 1 - 0 | 1½ | WFM | Milligan Helen | 1965 | 68 | |
38 | 69 | Iskandar Bin Abdullah | 1956 | 1½ | 0 - 1 | 1½ | Tumpak Sinurat | 0 | 97 | ||
39 | 73 | Limono Handjojo | 1916 | 1½ | 0 - 1 | 1½ | Suharto Moh Wahyu Repelita | 0 | 95 | ||
40 | 83 | Wolfaardt Francois | 1780 | 1 | 0 - 1 | 1 | Gibbons Robert | 2034 | 57 | ||
41 | 85 | Loh Zachary | 1769 | 1 | 0 - 1 | 1 | Nakamura Naohiro | 2033 | 58 | ||
42 | 67 | Siew Kit-Tze Mark | 1972 | 1 | 1 - 0 | 1 | Ding Tze How Dilwen | 1486 | 91 | ||
43 | 88 | Kumar Sri Shiva | 1705 | 1 | 0 - 1 | 1 | Qiu Mengjie | 1941 | 70 | ||
44 | 98 | Watanabe Keisuke | 0 | 1 | 1 - 0 | 1 | Klein Gernot Dr | 1919 | 72 | ||
45 | 59 | WIM | Guo Emma | 2029 | ½ | ½ - ½ | ½ | Marret Benjamin | 1821 | 80 | |
46 | 92 | Greenwood Martin | 0 | ½ | 0 - 1 | ½ | Zelesco Karl | 2013 | 60 | ||
47 | 65 | Lee T H Bryan | 1988 | ½ | 1 - 0 | ½ | Camilia Bt Johari | 1753 | 86 | ||
48 | 71 | CM | Goundar Sanmogam | 1934 | ½ | ½ - ½ | ½ | Karunanayake Mayuri Pamoda | 1667 | 89 | |
49 | 84 | Kia Fatemeh | 1772 | 0 | 1 - 0 | 0 | Tan Fischer | 1560 | 90 |
0 comments:
Post a Comment