Main image

Malaysian Chess Blogs Headline Animator

Wednesday, August 17, 2011

Round 2 pairing

 

Round 2 on 2011/08/18 at 15:00

Bo. No.   Name Rtg Pts. Result Pts.   Name Rtg No.
1 26   Jia Haoxiang 2369 1   1 GM Wen Yang 2558 1
2 28 FM Ikeda Junta 2349 1   1 GM Cao Sang 2533 3
3 4 GM Laylo Darwin 2528 1   1 IM Sharma Dinesh K 2350 27
4 5 GM Salvador Roland 2527 1   1 FM Cheng Bobby 2323 29
5 6 IM Lu Shanglei 2526 1   1   Pitra Andika 2303 33
6 30 WIM Muminova Nafisa 2319 1   1 GM Li Shilong 2520 7
7 8 WGM Ju Wenjun 2515 1   1 FM Wallis Christopher 2287 37
8 32   Olay Edgar Reggie 2303 1   1 IM Barbosa Oliver 2514 9
9 10 GM Dao Thien Hai 2492 1   1 WIM Nguyen Thi Mai Hung 2276 39
10 34 IM Morris James 2300 1   1 IM Bitoon Richard 2491 11
11 36   Wang Jue 2294 1   1 GM Gasanov Eldar 2472 13
12 14   Wan Yunguo 2462 1   1 IM Lim Yee-Weng 2253 41
13 38 FM Yee Soon Wei 2281 1   1 IM Nguyen Duc Hoa 2452 15
14 16 GM Wang Rui 2436 1   1 IM Salcedo Richilieu 2222 43
15 42   Mariano Nelson Iii 2242 1   1 IM Rolando Nolte 2433 17
16 18   Yu Ruiyuan 2431 1   1   Lim Zhuo Ren 2155 47
17 44   Goswami Vedant 2199 1   1 IM Gao Rui 2420 19
18 20 IM Irwanto Sadikin 2417 1   1   Bai Jinshi 2151 49
19 48   Chen Yibo 2152 1   1 IM Dimakiling Oliver 2414 21
20 22 IM Yu Lie 2414 1   1   Kumar Sri Shiva 1705 89
21 79   Li Ting Tan 1846 1   1   Vakhidov Jahongir 2392 23
22 24 WGM Zhang Xiaowen 2389 1   1   Watanabe Keisuke 0 98
23 94   Gurpreet Pal Singh 0 1   1 IM Lane Gary W 2369 25
24 2 GM Sanchez Joseph 2534 ½   ½ FM Kojima Shinya 2300 35
25 83   Ravry Kazoune 1784 ½   ½   Udani Ian 2307 31
26 78   Ajeet Singh Roshan 1864 ½   ½   Sinha Sushil Kumar 2101 52
27 12 GM Iuldachev Saidali 2482 0   0   Iskandar Bin Abdullah 1956 70
28 40 CM Wang Yiye 2262 0   0 CM Goundar Sanmogam 1934 72
29 71   Qiu Mengjie 1941 0   0 WFM Zhai Mo 2198 45
30 73   Klein Gernot Dr 1919 0   0   Tan Justin 2161 46
31 75   Shinoda Taro 1897 0   0   Li Panru 2135 50
32 51   Subramaniam Sumant 2117 0   0   Limono Handjojo 1916 74
33 53   Zulfic Fedja 2098 0   0   Adeimi Michel 1895 76
34 77 WCM Nur Nabila Azman Hisham 1894 0   0   Cai Jiaying 2094 54
35 81   Marret Benjamin 1821 0   0   Chong Chor Yuen 2071 55
36 56   Lei Tingjie 2061 0   0   Yong Han Shawn 1824 80
37 86   Loh Zachary 1769 0   0   Ong Way Justin 2041 57
38 88   Narayanan Renitha 1717 0   0   Gibbons Robert 2034 58
39 59   Nakamura Naohiro 2033 0   0   William Lee Kah Howe 1800 82
40 61   Zelesco Karl 2013 0   0   Wolfaardt Francois 1780 84
41 90   Karunanayake Mayuri Pamoda 1667 0   0   Cheah Cheok Fung 2008 62
42 63   Lee Kai Jie Edward 2008 0   0   Kia Fatemeh 1772 85
43 92   Ding Tze How Dilwen 1486 0   0   Bennett Hilton 1994 64
44 65   Ismail Ahmad 1989 0   0   Camilia Bt Johari 1753 87
45 95   Suharto Moh Wahyu Repelita 0 0   0   Lee T H Bryan 1988 66
46 67   Lee Kah Meng Elgin 1985 0   0   Tan Fischer 1560 91
47 97   Tumpak Sinurat 0 0   0   Siew Kit-Tze Mark 1972 68
48 69 WFM Milligan Helen 1965 0   0   Greenwood Martin 0 93
49 96   Tanuwidjaja Gunawan 0 0       bye    
50 60 WIM Guo Emma 2029 0 0     not paired    

0 comments:

Post a Comment

RSS Feed