Bo. | No. | | Name | Rtg | Pts. | Result | Pts. | | Name | Rtg | No. |
1 | 6 | IM | Lu Shanglei | 2526 | 3 | 0 - 1 | 3 | IM | Dimakiling Oliver | 2414 | 21 |
2 | 16 | GM | Wang Rui | 2436 | 3 | 0 - 1 | 3 | GM | Li Shilong | 2520 | 7 |
3 | 36 | | Wang Jue | 2294 | 3 | 0 - 1 | 3 | IM | Barbosa Oliver | 2514 | 9 |
4 | 20 | IM | Irwanto Sadikin | 2417 | 2½ | ½ - ½ | 2½ | GM | Cao Sang | 2533 | 3 |
5 | 4 | GM | Laylo Darwin | 2528 | 2½ | 0 - 1 | 2½ | | Vakhidov Jahongir | 2392 | 23 |
6 | 14 | | Wan Yunguo | 2462 | 2½ | 1 - 0 | 2½ | | Bai Jinshi | 2151 | 49 |
7 | 18 | | Yu Ruiyuan | 2431 | 2½ | ½ - ½ | 2½ | IM | Rolando Nolte | 2433 | 17 |
8 | 2 | GM | Sanchez Joseph | 2534 | 2 | 1 - 0 | 2½ | IM | Morris James | 2300 | 34 |
9 | 32 | | Olay Edgar Reggie | 2303 | 2 | 0 - 1 | 2 | GM | Wen Yang | 2558 | 1 |
10 | 5 | GM | Salvador Roland | 2527 | 2 | 1 - 0 | 2 | FM | Kojima Shinya | 2300 | 35 |
11 | 10 | GM | Dao Thien Hai | 2492 | 2 | 1 - 0 | 2 | IM | Lim Yee-Weng | 2253 | 41 |
12 | 40 | CM | Wang Yiye | 2262 | 2 | 0 - 1 | 2 | IM | Nguyen Duc Hoa | 2452 | 15 |
13 | 38 | FM | Yee Soon Wei | 2281 | 2 | 0 - 1 | 2 | IM | Gao Rui | 2420 | 19 |
14 | 22 | IM | Yu Lie | 2414 | 2 | 1 - 0 | 2 | WIM | Nguyen Thi Mai Hung | 2276 | 39 |
15 | 24 | WGM | Zhang Xiaowen | 2389 | 2 | 1 - 0 | 2 | WFM | Zhai Mo | 2198 | 45 |
16 | 44 | | Goswami Vedant | 2199 | 2 | ½ - ½ | 2 | IM | Lane Gary W | 2369 | 25 |
17 | 26 | | Jia Haoxiang | 2369 | 2 | 0 - 1 | 2 | | Tan Justin | 2161 | 46 |
18 | 27 | IM | Sharma Dinesh K | 2350 | 2 | 1 - 0 | 2 | | Lim Zhuo Ren | 2155 | 47 |
19 | 28 | FM | Ikeda Junta | 2349 | 2 | 0 - 1 | 2 | | Gurpreet Pal Singh | 0 | 93 |
20 | 30 | WIM | Muminova Nafisa | 2319 | 2 | 0 - 1 | 2 | | Sinha Sudhir Kumar | 0 | 94 |
21 | 66 | | Lee Kah Meng Elgin | 1985 | 2 | 0 - 1 | 2 | | Udani Ian | 2307 | 31 |
22 | 8 | WGM | Ju Wenjun | 2515 | 1½ | 1 - 0 | 1½ | | Cai Jiaying | 2094 | 53 |
23 | 51 | | Subramaniam Sumant | 2117 | 1½ | 0 - 1 | 1½ | IM | Bitoon Richard | 2491 | 11 |
24 | 12 | GM | Iuldachev Saidali | 2482 | 1½ | 1 - 0 | 1½ | | Ong Way Justin | 2041 | 56 |
25 | 48 | | Chen Yibo | 2152 | 1½ | ½ - ½ | 1½ | GM | Gasanov Eldar | 2472 | 13 |
26 | 55 | | Lei Tingjie | 2061 | 1½ | 1 - 0 | 1½ | FM | Cheng Bobby | 2323 | 29 |
27 | 78 | | Li Ting Tan | 1846 | 1½ | 0 - 1 | 1½ | | Pitra Andika | 2303 | 33 |
28 | 87 | | Narayanan Renitha | 1717 | 1½ | ½ - ½ | 1½ | FM | Wallis Christopher | 2287 | 37 |
29 | 42 | | Mariano Nelson Iii | 2242 | 1½ | 1 - 0 | 1½ | | Iskandar Bin Abdullah | 1956 | 69 |
30 | 68 | WFM | Milligan Helen | 1965 | 1 | ½ - ½ | 1 | IM | Salcedo Richilieu | 2222 | 43 |
31 | 70 | | Qiu Mengjie | 1941 | 1 | 0 - 1 | 1 | | Li Panru | 2135 | 50 |
32 | 52 | | Zulfic Fedja | 2098 | 1 | 1 - 0 | 1 | | Wolfaardt Francois | 1780 | 83 |
33 | 72 | | Klein Gernot Dr | 1919 | 1 | 0 - 1 | 1 | | Chong Chor Yuen | 2071 | 54 |
34 | 74 | | Shinoda Taro | 1897 | 1 | + - - | 1 | | Gibbons Robert | 2034 | 57 |
35 | 58 | | Nakamura Naohiro | 2033 | 1 | 0 - 1 | 1 | | Adeimi Michel | 1895 | 75 |
36 | 85 | | Loh Zachary | 1769 | 1 | 0 - 1 | 1 | | Cheah Cheok Fung | 2008 | 61 |
37 | 62 | | Lee Kai Jie Edward | 2008 | 1 | 1 - 0 | 1 | | Kumar Sri Shiva | 1705 | 88 |
38 | 97 | | Tumpak Sinurat | 0 | 1 | ½ - ½ | 1 | | Bennett Hilton | 1994 | 63 |
39 | 64 | | Ismail Ahmad | 1989 | 1 | 1 - 0 | 1 | | Watanabe Keisuke | 0 | 98 |
40 | 96 | | Tanuwidjaja Gunawan | 0 | 1 | 1 - 0 | 1 | | Siew Kit-Tze Mark | 1972 | 67 |
41 | 59 | WIM | Guo Emma | 2029 | ½ | - - + | ½ | | William Lee Kah Howe | 1800 | 81 |
42 | 60 | | Zelesco Karl | 2013 | ½ | 0 - 1 | ½ | | Yong Han Shawn | 1824 | 79 |
43 | 77 | | Ajeet Singh Roshan | 1864 | ½ | 1 - 0 | ½ | | Lee T H Bryan | 1988 | 65 |
44 | 82 | | Ravry Kazoune | 1784 | ½ | 1 - 0 | ½ | CM | Goundar Sanmogam | 1934 | 71 |
45 | 86 | | Camilia Bt Johari | 1753 | ½ | 0 - 1 | ½ | | Limono Handjojo | 1916 | 73 |
46 | 89 | | Karunanayake Mayuri Pamoda | 1667 | ½ | 0 - 1 | ½ | WCM | Nur Nabila Azman Hisham | 1894 | 76 |
47 | 95 | | Suharto Moh Wahyu Repelita | 0 | ½ | 1 - 0 | 0 | | Kia Fatemeh | 1772 | 84 |
48 | 80 | | Marret Benjamin | 1821 | 0 | ½ - ½ | 0 | | Greenwood Martin | 0 | 92 |
49 | 91 | | Ding Tze How Dilwen | 1486 | 0 | 1 - 0 | 0 | | Tan Fischer | 1560 |
90 |
0 comments:
Post a Comment