Based on IA Lim Tse Pin's latest Malaysian Chess Rating July 2011:-
| No. | Name | Age | State | MCF Chess Rating |
| 1 | Lim Zhuo Ren | 19 | 2031 | |
| 2 | Sumant Subramaniam | 18 | PHG | 2018 |
| 3 | Evan Timothy Capel | PP | 1989 | |
| 4 | Wong Jianwen | 16 | WP | 1987 |
| 5 | Anas Nazreen Bakri | 20 | MLK | 1984 |
| 6 | Yeap Eng Chiam | 16 | WP | 1974 |
| 7 | Yeoh Li Tian | 12 | SGR | 1972 |
| 8 | Edward Lee Kim Han | 18 | SGR | 1954 |
| 9 | Muhd Nabil Azman Hisham | 17 | SGR | 1937 |
| 10 | Elgin Lee Kah Meng | PP | 1936 | |
| 11 | Fong Yit San | 17 | PRK | 1921 |
| 12 | Tan Ken Wei | 19 | WP | 1915 |
| 13 | Mark Siew Kit-Tze | PRK | 1882 | |
| 14 | Low Jun Jian | 17 | SGR | 1869 |
| 15 | Muhd Izz Saifuddin | 18 | WP | 1869 |
| 16 | Muhd Syakir Shazmeer Azhar | 17 | SGR | 1869 |
| 17 | Justin Ong Way | 19 | WP | 1861 |
| 18 | Muhd Syazwan Zulkifli | 1841 | ||
| 19 | Muhd Tariq Amru | 19 | SGR | 1840 |
| 20 | Roshan Ajeet Singh | 14 | SGR | 1836 |
| 21 | Francis Tan | 20 | SGR | 1816 |
| 22 | Alia Anin Azwa Bakri-G | 17 | MLK | 1809 |
| 23 | Nur Nabila Azman Hisham-G | 14 | SGR | 1800 |
| 24 | Fong Yit Ho | 18 | PRK | 1798 |
| 25 | Tan Jun Feng | WP | 1785 | |
| 26 | Muhd Khairul Hafiz Hassan | WP | 1763 | |
| 27 | Thong Yung Chen | PP | 1757 | |
| 28 | Shreyes Subramaniam | 13 | PHG | 1755 |
| 29 | Aron Teh Eu Wen | 13 | PRK | 1747 |
| 30 | Keok Kai En | PP | 1746 | |
| 31 | Tan Li Ting-G | 13 | WP | 1741 |
| 32 | Muhd Irfan Haqqim Azhar | 14 | SGR | 1735 |
| 33 | Chan Sheng Yip | SGR | 1725 | |
| 34 | Isaac Hong XingWei | 20 | SGR | 1725 |
| 35 | Wan Khye Theng-G | 20 | SGR | 1724 |
| 36 | Ahmad Afiq Afyfy Rosli | SWK | 1720 | |
| 37 | Nur Najiha Azman Hisham-G | 12 | SGR | 1719 |
| 38 | Fong Mi Yen-G | 20 | PRK | 1717 |
| 39 | Mohd Faizal Roslan | 13 | WP | 1717 |
| 40 | Puteri Rifqah Fahada Azhar-G | 11 | SGR | 1702 |
| 41 | Fikri Saleh | 13 | SGR | 1696 |
| 42 | Teh De Juan | 10 | PP | 1678 |
| 43 | Geeneish Sivalingam | 19 | SGR | 1676 |
| 44 | Camilia Johari-G | 13 | WP | 1665 |
| 45 | Patrick Lim Kong Hui | PP | 1664 | |
| 46 | Mohd Hanif Basri | 1661 | ||
| 47 | Wong Yinn Long | 9 | PP | 1661 |
| 48 | Boey Jin Huey | 17 | WP | 1660 |
| 49 | Mohd Noor Azam Mohd Noor | 12 | SGR | 1647 |
| 50 | Muhd Aziz Farhan Noor Akbar | 12 | JHR | 1645 |



0 comments:
Post a Comment