Bd | White | Black |
1 | 3½ 1 | 3½ 0 |
FM Nicholas Chan | IM Jimmy Liew | |
2 | 3 1 | 3½ 0 |
Ian Udani | Lim Zhuo Ren | |
3 | 3 1 | 3 0 |
NM Kamalariffin Wahiduddnin | Mark Siew | |
4 | 3 0 | 3 1 |
Cheah Cheok Fung | Nik Ahmad Farouqi | |
5 | 3 0 | 3 1 |
Kamaluddin Yusof | Yeoh Li Tian | |
6 | 3 ½ | 3 ½ |
Mohd Nabil | Gerald Soh |
Chess results link here.
0 comments:
Post a Comment