
Check at the following URL for the latest:-
http://delhichess.com/confirmed_list_commonwealth.html
Malaysians taking part in this year's Commonwealth are:-
Confirmed List :::
Last Update: 11:52 PM (GMT +05:30), 02 May 2010
| S.No. | Name | Federation | IRtg | Fide ID | |
| 1 | GM | Dreev Alexey | Russia | 2655 | 4100107 |
| 2 | GM | Negi Parimarjan | India | 2636 | 5016690 |
| 3 | GM | Kovalyov Anton | Argentina | 2615 | 114987 |
| 4 | GM | Kokarev Dmitry | Russia | 2612 | 4132181 |
| 5 | GM | Safarli Eltaj | Azerbaijan | 2610 | 13402129 |
| 6 | GM | Bocharov Dmitry | Russia | 2592 | 4138716 |
| 7 | GM | Lafuente Pablo | Argentina | 2587 | 108820 |
| 8 | GM | Maletin Pavel | Russia | 2584 | 4146786 |
| 9 | GM | Gupta Abhijeet | India | 2570 | 5010608 |
| 10 | GM | Kravtsiv Martyn | Ukraine | 2546 | 14113147 |
| 11 | GM | Khusnutdinov Rustam | Kazakhstan | 2525 | 13701703 |
| 12 | GM | Kunte Abhijit | India | 2523 | 5002265 |
| 13 | GM | Iuldachev Saidali | Uzbekistan | 2511 | 14200104 |
| 14 | IM | Adhiban B | India | 2510 | 5018471 |
| 15 | GM | Sriram Jha | India | 2507 | 5001668 |
| 16 | IM | Vidit Santosh Gujrathi | India | 2504 | 5029465 |
| 17 | GM | Hossain Enamul | Bangladesh | 2499 | 10200649 |
| 18 | GM | Dzhumaev Marat | Uzbekistan | 2495 | 14200236 |
| 19 | IM | Lalith Babu M R | India | 2493 | 5024595 |
| 20 | IM | Sethuraman S P | India | 2493 | 5021596 |
| 21 | IM | Harika Dronavalli | India | 2491 | 5015197 |
| 22 | GM | Bakre Tejas | India | 2483 | 5004195 |
| 23 | GM | Laxman R R | India | 2476 | 5005361 |
| 24 | IM | Satyapragyan Swayangsu | India | 2463 | 5004306 |
| 25 | IM | Ashwin Jayaram | India | 2457 | 5018137 |
| 26 | IM | Swapnil S Dhopade | India | 2457 | 5019184 |
| 27 | GM | Pogorelov Ruslan | Ukraine | 2454 | 14100363 |
| 28 | IM | Venkatesh M R | India | 2452 | 5005779 |
| 29 | IM | Himanshu Sharma | India | 2440 | 5007836 |
| 30 | IM | Paciencia Enrique | Singapore | 2429 | 5201322 |
| 31 | GM | Murshed Niaz | Bangladesh | 2426 | 10200010 |
| 32 | Anwesh Upadhyaya | India | 2419 | 5028949 | |
| 33 | IM | Konguvel Ponnuswamy | India | 2412 | 5000548 |
| 34 | IM | Debashis Das | India | 2400 | 5024854 |
| 35 | IM | Tania Sachdev | India | 2398 | 5007844 |
| 36 | IM | Rathnakaran K | India | 2397 | 5005507 |
| 37 | Swayams Mishra | India | 2397 | 5028183 | |
| 38 | IM | Narayanan Srinath | India | 2393 | 5018420 |
| 39 | Shivananda B S | India | 2387 | 5007038 | |
| 40 | FM | Shyam Nikil P | India | 2385 | 5024218 |
| 41 | IM | Suvrajit Saha | India | 2380 | 5002532 |
| 42 | IM | Shyam Sundar M | India | 2372 | 5019141 |
| 43 | IM | Priyadharshan K | India | 2362 | 5018293 |
| 44 | Ankit R Rajpara | India | 2350 | 5023335 | |
| 45 | Ramnath Bhuvanesh R | India | 2350 | 5026598 | |
| 46 | Vaibhav Suri | India | 2347 | 5045185 | |
| 47 | Abhishek Das | India | 2331 | 5013348 | |
| 48 | Stany G A | India | 2330 | 5029104 | |
| 49 | WGM | Mohota Nisha | India | 2311 | 5004330 |
| 50 | Bitan Banerjee | India | 2311 | 5024803 | |
| 51 | IM | Koshy Varugeese | India | 2310 | 5000114 |
| 52 | FM | Prasanna Rao | India | 2309 | 5022401 |
| 53 | FM | Abu Sufian Shakil | Bangladesh | 2305 | 10200916 |
| 54 | FM | Agaragimov Djakhangir | Azerbaijan | 2304 | 13401718 |
| 55 | FM | Minhazuddin Ahmed | Bangladesh | 2304 | 10201955 |
| 56 | FM | Islam Kh Aminul | Bangladesh | 2303 | 10200975 |
| 57 | FM | Rajesh V A V | India | 2302 | 5029317 |
| 58 | IM | Deshmukh Anup | India | 2301 | 5000564 |
| 59 | Joshi G B | India | 2293 | 5000262 | |
| 60 | WGM | Soumya Swaminathan | India | 2288 | 5016193 |
| 61 | FM | Rahman Syed Mahfuzur | Bangladesh | 2288 | 10200738 |
| 62 | FM | Hasan Mehdi | Bangladesh | 2287 | 10201203 |
| 63 | Singh Gurpreet Pal | India | 2287 | 5002958 | |
| 64 | FM | De Villiers Charles | South Africa | 2284 | 14300028 |
| 65 | FM | Prasenjit Datta | India | 2283 | 5004420 |
| 66 | FM | Sai Krishna G V | India | 2282 | 5028280 |
| 67 | WGM | Gomes Mary Ann | India | 2280 | 5013623 |
| 68 | FM | Girish A Koushik | India | 2276 | 5038448 |
| 69 | CM | Bhakti Kulkarni | India | 2268 | 5019516 |
| 70 | Chatterjee Debaraj | Bangladesh | 2266 | 10201130 | |
| 71 | Fenil Shah | India | 2265 | 5019850 | |
| 72 | Abhishek Kelkar | India | 2261 | 5019257 | |
| 73 | Matta Vinay Kumar | India | 2256 | 5016649 | |
| 74 | Jaiswal Puneet | India | 2253 | 5006830 | |
| 75 | FM | Das Sayantan | India | 2250 | 5034426 |
| 76 | FM | Mohammad Javed | Bangladesh | 2246 | 10200983 |
| 77 | Wajih Nassir | India | 2241 | 5000173 | |
| 78 | WGM | Nadig Kruttika | India | 2236 | 5012716 |
| 79 | Sahoo Utkal Ranjan | India | 2231 | 5034566 | |
| 80 | Gurpreet Singh Maras | India | 2227 | 5014433 | |
| 81 | Singh S Vikramjit | India | 2218 | 5006090 | |
| 82 | CM | Bhagwat Vinod | India | 2214 | 5005949 |
| 83 | Anurag Mhamal | India | 2210 | 5024366 | |
| 84 | Phadke Sohan | India | 2208 | 5016223 | |
| 85 | Yashas D | India | 2204 | 5030196 | |
| 86 | Antonio Viani D'cunha | India | 2201 | 5027330 | |
| 87 | FM | Singh Rishpal S | India | 2194 | 5004284 |
| 88 | Ganesh Bhat R | India | 2192 | 5010586 | |
| 89 | Hemant Sharma (del) | India | 2191 | 5025842 | |
| 90 | Tan Weiliang | Singapore | 2186 | 5801974 | |
| 91 | CM | Prince Bajaj | India | 2180 | 5045150 |
| 92 | Dhar Rajib | India | 2180 | 5015596 | |
| 93 | Choudhary Jitendra Kumar | India | 2169 | 5003024 | |
| 94 | Debashish Dutta | India | 2160 | 5037816 | |
| 95 | Navalgund Niranjan | India | 2158 | 5030854 | |
| 96 | WIM | Lakshmi Sahiti P | India | 2154 | 5018650 |
| 97 | Kaushik S | India | 2144 | 5036020 | |
| 98 | Shashaank D S | India | 2144 | 5036879 | |
| 99 | Srikanth Ajay | India | 2141 | 5036968 | |
| 100 | Kathmale Sameer | India | 2140 | 5024498 | |
| 101 | G., Akash | India | 2137 | 5040299 | |
| 102 | Deepthamsh Reddy M | India | 2134 | 5026300 | |
| 103 | Karma Pandya | India | 2134 | 5030331 | |
| 104 | Lokesh P | India | 2131 | 5023157 | |
| 105 | WFM | Saranya J | India | 2119 | 5031931 |
| 106 | Sidhant Mohapatra | India | 2116 | 5028698 | |
| 107 | Devangi Patankar | India | 2114 | 5023017 | |
| 108 | Divyasri Ch | India | 2114 | 5024552 | |
| 109 | WFM | Bharathi R | India | 2110 | 5044634 |
| 110 | Atishay Ajmera | India | 2109 | 5044502 | |
| 111 | WFM | Pujari Rucha | India | 2093 | 5024528 |
| 112 | Ganesh Babu S | India | 2092 | 5029180 | |
| 113 | Patil Pratik | India | 2091 | 5038758 | |
| 114 | Negi V S | India | 2086 | 5001978 | |
| 115 | Mithil Ajgaonkar | India | 2079 | 5017343 | |
| 116 | Preethi R | India | 2076 | 5027454 | |
| 117 | Abdullah Al-Saif | Bangladesh | 2074 | 10203257 | |
| 118 | Suraj M | India | 2066 | 5016487 | |
| 119 | Ritwan Sauntra | India | 2064 | 5044804 | |
| 120 | Van Rensburg Ryan Pierre | South Africa | 2064 | 14301261 | |
| 121 | Ranjan Rakesh | India | 2063 | 5007771 | |
| 122 | Ismail Ahmad | Malaysia | 2044 | 5700655 | |
| 123 | Roop Saurav | India | 2043 | 5019630 | |
| 124 | Jitendria Vels | India | 2034 | 5032890 | |
| 125 | Wilken Justin | South Africa | 2032 | 14301431 | |
| 126 | WFM | Mitali Madhukar Patil | India | 2017 | 5021391 |
| 127 | Savetha C H | India | 2014 | 5042224 | |
| 128 | Karthikeyan Murali | India | 2011 | 5074452 | |
| 129 | Mohana Priya J | India | 2008 | 5025095 | |
| 130 | Nandhidhaa Pv | India | 2004 | 5050847 | |
| 131 | Cholleti Sahajasri | India | 1999 | 5045118 | |
| 132 | Vasantha Ruba Varman | India | 1996 | 5037590 | |
| 133 | Nishvin J | India | 1995 | 5063841 | |
| 134 | Ram Gupta | India | 1994 | 5035899 | |
| 135 | Harihara Sudan M | India | 1989 | 5045312 | |
| 136 | Padhya Saumil | India | 1989 | 5079853 | |
| 137 | Hetul Shah | India | 1976 | 5048303 | |
| 138 | Shristi J Shetty | India | 1975 | 5030030 | |
| 139 | Roshan Rangarajan | India | 1968 | 5069378 | |
| 140 | Narayanan S L | India | 1964 | 5058422 | |
| 141 | Siddarth M | India | 1961 | 5008930 | |
| 142 | Mohammad Nubairshah Shaikh | India | 1959 | 5053196 | |
| 143 | Amitabh Chourasia | India | 1956 | 5017920 | |
| 144 | Rathore Sonakshi | India | 1951 | 5045762 | |
| 145 | Joshua A P | India | 1942 | 5089646 | |
| 146 | Marais Coenraad Hendrik | South Africa | 1942 | 14300095 | |
| 147 | Kannemeyer Werner | South Africa | 1935 | 14302802 | |
| 148 | Ashish Kumar | India | 1929 | 5022460 | |
| 149 | Chaithanyaa K G | India | 1922 | 5068754 | |
| 150 | Michelle Catherina P | India | 1911 | 5005736 | |
| 151 | Sithalatchumi A | India | 1906 | 5036186 | |
| 152 | Abir Sinha | India | 1902 | 5045991 | |
| 153 | Anjana Krishna S | India | 1901 | 5046424 | |
| 154 | Barath L | India | 1892 | 5005531 | |
| 155 | Bharadwaj Akshay | India | 1884 | 5028019 | |
| 156 | Dhara Gupta | India | 1879 | 5037840 | |
| 157 | WCM | Ivana Maria Furtado | India | 1863 | 5048400 |
| 158 | D K Chopra | India | 1860 | 5037867 | |
| 159 | Jotish Joy | India | 1853 | 5019044 | |
| 160 | Roberts Marcel | South Africa | 1850 | 14300184 | |
| 161 | Hossain Mokaddes | Bangladesh | 1847 | 10203303 | |
| 162 | Sunyasakta Satpathy | India | 1846 | 5066565 | |
| 163 | Bala Kannamma P | India | 1843 | 5081432 | |
| 164 | Lasya G | India | 1839 | 5068800 | |
| 165 | Ashwini U | India | 1838 | 5046785 | |
| 166 | Pallavi Dutta | India | 1838 | 5038154 | |
| 167 | Jitendra Choudhury | India | 1837 | 5042771 | |
| 168 | Supriya Joshi | India | 1831 | 5063388 | |
| 169 | FM | Harshal Shahi | India | 1822 | 5048257 |
| 170 | Satra Pravesh | India | 1817 | 5045843 | |
| 171 | Wettasinha Vasanta | Sri Lanka | 1816 | 9904433 | |
| 172 | Sumit Kumar | India | 1814 | 5054010 | |
| 173 | WFM | Monnisha Gk | India | 1808 | 5009936 |
| 174 | WFM | Srija Seshadri | India | 1802 | 5055903 |
| 175 | Rajeev V M | India | 1802 | 5022703 | |
| 176 | Pranav Vijay | India | 1797 | 5091640 | |
| 177 | Grahesh Y | India | 1789 | 5084555 | |
| 178 | Satvik M | India | 1783 | 5030005 | |
| 179 | Shah Dhruv | India | 1779 | 5053153 | |
| 180 | Satra Hardik | India | 1776 | 5043581 | |
| 181 | Shweta Gole | India | 1775 | 5068487 | |
| 182 | Hema Priya N | India | 1774 | 5059178 | |
| 183 | Shoumi Mukerjee | India | 1766 | 5001102 | |
| 184 | Subhasis Barik | India | 1755 | 25008153 | |
| 185 | K V S Verma | India | 1754 | 25037536 | |
| 186 | Rishi Sardana | India | 1753 | 25004301 | |
| 187 | Sriram R (tirupur) | India | 1742 | 5089468 | |
| 188 | Deep Kapoor | India | 1740 | 5078733 | |
| 189 | Abhishek A | India | 1738 | 5082811 | |
| 190 | Sharang M S | India | 1737 | 5030668 | |
| 191 | Gupta Bhaskar | India | 1734 | 5086310 | |
| 192 | Naik Rishubh Naresh | India | 1727 | 5067081 | |
| 193 | Sabhareesh M | India | 1727 | 5073383 | |
| 194 | Bhuvaneshwari R | India | 1718 | 5032792 | |
| 195 | Meghna C H | India | 1717 | 5044790 | |
| 196 | Aryan Chopra | India | 1716 | 5084423 | |
| 197 | Megha Gupta | India | 1713 | 5009898 | |
| 198 | Hilmi Parveen | India | 1704 | 5058678 | |
| 199 | Barrish Daniel | South Africa | 1699 | 14304600 | |
| 200 | Aditya Hiren Vaidya | India | 1698 | 5083222 | |
| 201 | Suyan Belurkar | India | 1695 | 25032860 | |
| 202 | Prameya Garge | India | 1691 | 5073260 | |
| 203 | Nithyalakshmi Sivanesan | Malaysia | 1681 | 5706955 | |
| 204 | Nitish Belurkar | India | 1678 | 5084768 | |
| 205 | Sarthak Bansal | India | 1673 | 5078997 | |
| 206 | Anirudh Kannan V P | India | 1670 | 5065607 | |
| 207 | Sai Agni Jeevitesh J | India | 1667 | 5070147 | |
| 208 | Sai Akshay Y | India | 1663 | 5073391 | |
| 209 | Nirvaan Bharany | India | 1654 | 5051126 | |
| 210 | Kumar Gaurav | India | 1650 | 5085578 | |
| 211 | Saksham Dewan | India | 1649 | 5078970 | |
| 212 | Madhurima Shekhar | India | 1641 | 5067910 | |
| 213 | Bhanu Agarwal | India | 1640 | 5078717 | |
| 214 | Sri Sanketh U | India | 1628 | 5006139 | |
| 215 | Pradheep Kumar D | India | 1624 | 5028604 | |
| 216 | Sushmitha G | India | 1624 | 5071224 | |
| 217 | Bidhar Rutumbara | India | 1619 | 25013769 | |
| 218 | Salini R | India | 1617 | 5098483 | |
| 219 | Nishant Malhotra | India | 1614 | 5099129 | |
| 220 | Tejaswini Sagar | India | 1613 | 5054290 | |
| 221 | Wairagade Atharva | India | 1608 | 5089204 | |
| 222 | Smaraki Mohanty | India | 1595 | 5072573 | |
| 223 | Simranjeet Kaur | India | 1591 | 5010136 | |
| 224 | Khushi Dharewa | India | 1590 | 5056918 | |
| 225 | Ragul S | India | 1590 | 5080673 | |
| 226 | Kesshni Bhasiin | India | 1585 | 5072379 | |
| 227 | WCM | Tarini Goyal | India | 1581 | 5082749 |
| 228 | Goyal Arunima | India | 1577 | 5075831 | |
| 229 | Akshat Chandra | India | 1573 | 25006711 | |
| 230 | Bansi Prathima M | India | 1573 | 5063159 | |
| 231 | Savant Riya | India | 1559 | 5067359 | |
| 232 | Saurabh Anand | India | 1558 | 5094496 | |
| 233 | Iniyan P | India | 1550 | 25002767 | |
| 234 | Rishabh Garg | India | 1541 | 25004298 | |
| 235 | Yogender Kumar | India | 1539 | 25012614 | |
| 236 | Arush Jain | India | 1532 | 5082188 | |
| 237 | Rudraksh Parida | India | 1529 | 25007998 | |
| 238 | Varshini V | India | 1525 | 5091241 | |
| 239 | Raghunandan K S | India | 1515 | 25004964 | |
| 240 | Abdul Hakkeem P M | India | 1506 | 25024663 | |
| 241 | Vineeth Kumar B | India | 1498 | 5095093 | |
| 242 | Manan Rai | India | 1492 | 5050014 | |
| 243 | Vaishali R | India | 1491 | 5091756 | |
| 244 | Shweta Priyadarshini | India | 1482 | 25016920 | |
| 245 | Sharmik Rawal | India | 1480 | 5084970 | |
| 246 | Landge Prasad | India | 1449 | 5077419 | |
| 247 | Sharvi Goel | India | 1421 | 5084199 | |
| 248 | Nimdia Ridit | India | 1283 | 25011715 | |
| 249 | Pranjal Dangwal | India | 1257 | 25007076 | |
| 250 | CM | Jeena Cheshni | South Africa | 0 | 14302861 |
| 251 | Aansh Gupta | India | 0 | 25024981 | |
| 252 | Adyasa Mahapatra | India | 0 | 5083915 | |
| 253 | Aradhya Garg | India | 0 | 25006746 | |
| 254 | Arman Puri | India | 0 | ||
| 255 | Bhawoodien Mohamed Ozayr | South Africa | 0 | ||
| 256 | Biyani Aum | India | 0 | 5086213 | |
| 257 | Darling Tiffany Charne | South Africa | 0 | ||
| 258 | De La Rey Sean-Luc | South Africa | 0 | 14302160 | |
| 259 | Jagathees Guna Balan | Malaysia | 0 | ||
| 260 | Oberholzer Imarie | South Africa | 0 | ||
| 261 | Rebecca Selkirk | South Africa | 0 | ||
| 262 | Sagar Anjali | India | 0 | ||
| 263 | Saumya Dangwal | India | 0 | 25007238 | |
| 264 | Simarjiv Singh | India | 0 | 25007297 | |
| 265 | Stuti Dewan | India | 0 | 5084261 | |
| 266 | Sutil Yolande Judy Do Norsemento | India | 0 | ||
| 267 | Tanishka Kotia | India | 0 | 25005600 | |
| 268 | Yahaya Nur Islamurni | Malaysia | 0 | 5708141 |



0 comments:
Post a Comment