Points | Player |
6½ | |
5½ | |
5 | |
Penang Chess Festival 2024
5 weeks ago
Chess is not just a game...is WAR!
# | Name | Title | Fed | Rating | G | B-Year |
1 | Mas, Hafizulhelmi | m | MAS | 2355 | 0 | 1981 |
2 | Mok, Tze-Meng | m | MAS | 2354 | 0 | 1968 |
3 | Lim, Chuin Hoong Ronnie | f | MAS | 2317 | 0 | 1983 |
4 | Liew, Chee-Meng-Jimmy | m | MAS | 2297 | 0 | 1958 |
5 | Lim, Yee-Weng | m | MAS | 2287 | 0 | 1982 |
6 | Yeoh, Li Tian | MAS | 2258 | 0 | 1999 | |
7 | Chin, F | MAS | 2164 | 0 | ||
8 | Zakaria, Fairin | MAS | 2156 | 0 | 1976 | |
9 | Karim, Wahid | MAS | 2153 | 0 | 1970 | |
10 | Loo, Swee Leong | MAS | 2147 | 0 | 1983 |
"Feel dissatisfy?"Sent your comment or feedback:
Powered by
Blogger | Web design by BrightCherry.
Bloggerized by Free Blogger Template | Sponsored by Kata-kata | Blogger Templates | Low Interest Credit Cards
0 comments:
Post a Comment