A total of 29 players took part in the Open Category and 25 players in the U-12 category. The open category feature strong players like
Amithpal Singh Sardar (FIDE rating 2203) a new face from India with a perfect 2/2 beating Loi Clarybelle and Mohamad Hezri. He was also the winner of last week's City Day Fun blitz.
Zakaria Mohd Fadli (FIDE rating 2070) of stonemaster.info fame is the second highest seed in the tournament but had a rough start with 2 straight losses
Subramaniam Sumant (FIDE rating 2059) also unbeaten 2/2.
Look at those fierce eyes !
Yeoh Li Tian (FIDE rating 1971) doing well with a perfect 2/2.
Roshan Singh
Nik Ahmad Farouqi
Zulkifli Muhd Syazwan
Since today is a school day the organisers were thoughtful enough to start the first round at 2pm to ensure school children can participate. However that meant only 2 rounds can be played today with the rest played tomorrow (Sunday)
Marcus Yeoh is the arbiter of the event
Results
Round 1
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
1 | 1 | Amithpal Singh Sardar | 0 | 1 - 0 | 0 | Loi Clarybelle | 15 | ||
2 | 16 | Mohamed Abdul Haq | 0 | 1 - 0 | 0 | Zakaria Mohd Fadli | 2 | ||
3 | 3 | Subramaniam Sumant | 0 | 1 - 0 | 0 | Mohd Sayuki M Norazizi Sham | 17 | ||
4 | 18 | Ravindran Lankesmetrra | 0 | 0 - 1 | 0 | Nayan Ahmad Fadzil | 4 | ||
5 | 5 | Yeoh Li Tian | 0 | 1 - 0 | 0 | Ravindran Tharoun Sharma | 19 | ||
6 | 20 | Sharif Mohd Zaki | 0 | 1 - 0 | 0 | B. Ganesan Khirranya | 6 | ||
7 | 7 | Chan Sheng Yang | 0 | 1 - 0 | 0 | Singh Roshan | 21 | ||
8 | 22 | Subramaniam Demudu | 0 | 0 - 1 | 0 | Chan Sheng Yip | 8 | ||
9 | 9 | Che Aziz Mohamad Hezri | 0 | 1 - 0 | 0 | Subramaniam Sarika | 23 | ||
10 | 24 | Tang Wei Chiat | 0 | ½ - ½ | 0 | Farouqi Nik Ahmad | 10 | ||
11 | 11 | Ismail Muhammad Azmi | 0 | 0 - 1 | 0 | Yat Guo Jie | 25 | ||
12 | 26 | Zainal Faiezul | 0 | 1 - 0 | 0 | Jamaludin Muhammad Taufiq Ajmal | 12 | ||
13 | 13 | Jayamurthey Pavitranayagi | 0 | 1 - 0 | 0 | Zulkafli Muhd Qhaider | 27 | ||
14 | 28 | Zulkifli Muhd Syazwan | 0 | ½ - ½ | 0 | Lim Jason | 14 | ||
15 | 29 | Zulkifli Zulhasrizal | 0 | ½ | bye |
Round 2
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
1 | 9 | Che Aziz Mohamad Hezri | 1 | 0 - 1 | 1 | Amithpal Singh Sardar | 1 | ||
2 | 13 | Jayamurthey Pavitranayagi | 1 | 0 - 1 | 1 | Subramaniam Sumant | 3 | ||
3 | 4 | Nayan Ahmad Fadzil | 1 | 1 - 0 | 1 | Mohamed Abdul Haq | 16 | ||
4 | 20 | Sharif Mohd Zaki | 1 | 0 - 1 | 1 | Yeoh Li Tian | 5 | ||
5 | 25 | Yat Guo Jie | 1 | ½ - ½ | 1 | Chan Sheng Yang | 7 | ||
6 | 8 | Chan Sheng Yip | 1 | 0 - 1 | 1 | Zainal Faiezul | 26 | ||
7 | 10 | Farouqi Nik Ahmad | ½ | 1 - 0 | ½ | Zulkifli Muhd Syazwan | 28 | ||
8 | 14 | Lim Jason | ½ | 0 - 1 | ½ | Zulkifli Zulhasrizal | 29 | ||
9 | 2 | Zakaria Mohd Fadli | 0 | 0 - 1 | ½ | Tang Wei Chiat | 24 | ||
10 | 6 | B. Ganesan Khirranya | 0 | 0 - 1 | 0 | Ravindran Lankesmetrra | 18 | ||
11 | 19 | Ravindran Tharoun Sharma | 0 | 1 - 0 | 0 | Ismail Muhammad Azmi | 11 | ||
12 | 12 | Jamaludin Muhammad Taufiq Ajmal | 0 | 0 - 1 | 0 | Singh Roshan | 21 | ||
13 | 15 | Loi Clarybelle | 0 | 0 - 1 | 0 | Subramaniam Demudu | 22 | ||
14 | 17 | Mohd Sayuki M Norazizi Sham | 0 | 0 - 1 | 0 | Subramaniam Sarika | 23 | ||
15 | 27 | Zulkafli Muhd Qhaider | 0 | ½ | bye |
Pairings
Round 3 Pairings
Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
1 | 1 | Amithpal Singh Sardar | 2 | 2 | Nayan Ahmad Fadzil | 4 | |||
2 | 3 | Subramaniam Sumant | 2 | 2 | Yeoh Li Tian | 5 | |||
3 | 26 | Zainal Faiezul | 2 | 1½ | Chan Sheng Yang | 7 | |||
4 | 29 | Zulkifli Zulhasrizal | 1½ | 1½ | Farouqi Nik Ahmad | 10 | |||
5 | 24 | Tang Wei Chiat | 1½ | 1½ | Yat Guo Jie | 25 | |||
6 | 21 | Singh Roshan | 1 | 1 | Chan Sheng Yip | 8 | |||
7 | 22 | Subramaniam Demudu | 1 | 1 | Che Aziz Mohamad Hezri | 9 | |||
8 | 23 | Subramaniam Sarika | 1 | 1 | Jayamurthey Pavitranayagi | 13 | |||
9 | 16 | Mohamed Abdul Haq | 1 | 1 | Ravindran Tharoun Sharma | 19 | |||
10 | 18 | Ravindran Lankesmetrra | 1 | 1 | Sharif Mohd Zaki | 20 | |||
11 | 27 | Zulkafli Muhd Qhaider | ½ | ½ | Lim Jason | 14 | |||
12 | 28 | Zulkifli Muhd Syazwan | ½ | 0 | B. Ganesan Khirranya | 6 | |||
13 | 12 | Jamaludin Muhammad Taufiq Ajmal | 0 | 0 | Zakaria Mohd Fadli | 2 | |||
14 | 11 | Ismail Muhammad Azmi | 0 | 0 | Loi Clarybelle | 15 | |||
15 | 17 | Mohd Sayuki M Norazizi Sham | 0 | bye |
Lastest standings
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | Pts. | TB1 | |
1 | Amithpal Singh Sardar | 2203 | IND | 28w1 | 12s1 | 3w | 2,0 | 3,0 | |
2 | Subramaniam Sumant | 2059 | MAS | 29w1 | 13s1 | 4w | 2,0 | 3,0 | |
3 | Nayan Ahmad Fadzil | 1999 | MAS | 16s1 | 14w1 | 1s | 2,0 | 3,0 | |
4 | Yeoh Li Tian | 1971 | MAS | 17w1 | 15s1 | 2s | 2,0 | 3,0 | |
5 | Zainal Faiezul | 0 | MAS | 27w1 | 11s1 | 6w | 2,0 | 3,0 | |
6 | Chan Sheng Yang | 0 | MAS | 18w1 | 7s½ | 5s | 1,5 | 2,5 | |
7 | Yat Guo Jie | 0 | MAS | 26s1 | 6w½ | 9s | 1,5 | 2,5 | |
8 | Farouqi Nik Ahmad | 0 | MAS | 9s½ | 22w1 | 10s | 1,5 | 2,0 | |
9 | Tang Wei Chiat | 0 | MAS | 8w½ | 24s1 | 7w | 1,5 | 2,0 | |
10 | Zulkifli Zulhasrizal | 0 | MAS | -½ | 21s1 | 8w | 1,5 | 2,0 | |
11 | Chan Sheng Yip | 0 | MAS | 19s1 | 5w0 | 18s | 1,0 | 2,0 | |
12 | Che Aziz Mohamad Hezri | 0 | MAS | 20w1 | 1w0 | 19s | 1,0 | 2,0 | |
13 | Jayamurthey Pavitranayagi | 0 | MAS | 23w1 | 2w0 | 20s | 1,0 | 2,0 | |
14 | Mohamed Abdul Haq | 0 | MAS | 24w1 | 3s0 | 17w | 1,0 | 2,0 | |
15 | Sharif Mohd Zaki | 0 | MAS | 25w1 | 4w0 | 16s | 1,0 | 2,0 | |
16 | Ravindran Lankesmetrra | 0 | MAS | 3w0 | 25s1 | 15w | 1,0 | 1,0 | |
17 | Ravindran Tharoun Sharma | 0 | MAS | 4s0 | 26w1 | 14s | 1,0 | 1,0 | |
18 | Singh Roshan | 0 | MAS | 6s0 | 27s1 | 11w | 1,0 | 1,0 | |
19 | Subramaniam Demudu | 0 | MAS | 11w0 | 28s1 | 12w | 1,0 | 1,0 | |
20 | Subramaniam Sarika | 0 | MAS | 12s0 | 29s1 | 13w | 1,0 | 1,0 | |
21 | Lim Jason | 0 | MAS | 22s½ | 10w0 | 23s | 0,5 | 1,0 | |
22 | Zulkifli Muhd Syazwan | 0 | MAS | 21w½ | 8s0 | 25w | 0,5 | 1,0 | |
23 | Zulkafli Muhd Qhaider | 0 | MAS | 13s0 | -½ | 21w | 0,5 | 0,5 | |
24 | Zakaria Mohd Fadli | 2070 | MAS | 14s0 | 9w0 | 27s | 0,0 | 0,0 | |
25 | B. Ganesan Khirranya | 0 | MAS | 15s0 | 16w0 | 22s | 0,0 | 0,0 | |
26 | Ismail Muhammad Azmi | 0 | MAS | 7w0 | 17s0 | 28w | 0,0 | 0,0 | |
27 | Jamaludin Muhammad Taufiq Ajmal | 0 | MAS | 5s0 | 18w0 | 24w | 0,0 | 0,0 | |
28 | Loi Clarybelle | 0 | MAS | 1s0 | 19w0 | 26s | 0,0 | 0,0 | |
29 | Mohd Sayuki M Norazizi Sham | 0 | MAS | 2s0 | 20w0 | 0w | 0,0 | 0,0 |
0 comments:
Post a Comment