Main image

Malaysian Chess Blogs Headline Animator

Sunday, February 7, 2010

Ian Udani wins MMU

image 


  Name                   Rtg Scr M-Buch.Buch.Progr.
IAN UDANI 2279 6½ 21.0 27½ 26.0
KAMALUDDIN YUSOF 2166 6 18.0 24½ 22.0
ABDULLAH CHE HASSAN 1882 5½ 24.0 34.0 23.0
SUHAIMI B.MUSTAFA 1666 5 21½ 31½ 22.0
ISMAIL AHMAD 1891 5 21.0 30½ 21.0
MOHD SAFRI LLIAS 1200 5 17½ 24½ 17.0
ISKANDAR RASHID 1531 4½ 16.0 24½ 17.0
KOK WEI TZE 1088 4 23.0 31½ 22.0
WAKOKO ENOS 1200 4 20½ 28½ 19.0
MOHD ZULLGHAFARI 1401 4 19½ 27.0 16.0
SYAZRIN ABD RAHMAN 1472 4 17½ 25.0 16.0
MOHD ZAKI M YUSOFF 1200 4 16½ 23.0 14.0
SYAWALUDDIN MK ANUAR 1200 4 16.0 23½ 16.0
MUHAMMAD HASNUL 1200 3½ 23.0 31½ 18½
TAN CHUN KIAT 1200 3½ 17½ 24.0 14½
GOH SU WANG 1200 3½ 16.0 22.0 12½
ANIS FARIHA SALLEH 1301 3 18½ 25.0 12.0
LEONG YU BIN 1200 3 18.0 25½ 12.0
FIKRI SALEH 1405 3 17.0 25.0 13.0
MOHD KHAIRYL NIZAM J 1200 3 15.0 22.0 11.0
LEE JING YANG 1200 3 13.0 20½ 10.0
NICHOLAS MACHERIA 1200 3 10.0 14.0 7.0
ZAINAL ARIF 1500 2½ 16½ 23.0 12.0
MOHD ZHARIF B MOKHTAR 1200 2½ 15.0 21.0 8½
BILLY NGOW 1200 2 16.0 23½ 9.0
KUEH TZE CHENG 1200 2 15½ 21.0 7.0
FAHIM AL-FAQEH SALEH 1057 2 12.0 16.0 7.0
DENIS YEO 1200 1½ 15½ 22.0 6.0
SALEH ABD LATIF 1172 1½ 12½ 17½ 2.0
LANCE WONG JIT KUN 1200 1 18.0 26.0 7.0




Source : mySifu blog

0 comments:

Post a Comment

RSS Feed