City Day Blitz 2010 held on the 1st of February 2010 right after the 2nd DATCC Weekender was won by an Indian national Amitpal Singh. He took back RM 500 for getting first place among a field of 30 players.
2nd - IM Mok Tze Meng RM 300
3rd place - Justin Ong RM 200
Players taking a look at their round pairings on the computer screen.
Final Ranking
Rank SNo. Name Rtg FED Club Pts BH.
1 3 Singh Amitpal 2203 IND 8 72½
2 1 IM Mok Tze-Meng 2414 MAS 8 72½
3 14 Ong Way Justin 2016 MAS 8 71
4 11 Soon Wai Cheong 2057 MAS 8 69½
5 13 Ismail Ahmad 2022 MAS 7 71½
6 2 Udani Ian 2279 PHI 7 65
7 4 Yusof Kamaluddin 2166 MAS 7 62½
8 12 Shaik Ali Nor Ilhamuddin 2038 MAS 7 61½
9 15 Nayan Ahmad Fadzil 1999 MAS 6½ 66
10 18 Wong Jianwen 1898 MAS 6 70
11 5 Giam Choo Kwee 2145 AUT 6 66
12 9 Nik Nik Ahmad Farouqi 2092 MAS 6 63
13 23 Abdul Shukor A Rajah 1686 MAS 6 60
14 7 Che Hassan Abdullah 2115 MAS 6 60
15 25 Abdul Razak Saidiri 1651 MAS 6 51
16 10 Lim Zhuo Ren 2065 MAS 5½ 73
17 16 Fong Yit Ho 1988 MAS 5½ 62½
18 24 Najib Abdul Wahab 1669 MAS 5½ 57½
19 6 Wahiduddin Kamalarifin 2119 MAS 5 65
20 21 Hamzah Razali 1675 MAS 5 62½
21 8 Yeap Eng Chiam 2113 MAS 5 62
22 29 Amier Hamzah Mohd Zuhri 1450 MAS Kl 5 52
23 17 Fong Mi Yen 1930 MAS 4½ 48½
24 19 Fong Yit San 1861 MAS 4 57½
25 26 Sahir Sarifdin 1634 MAS 4 49
26 22 Yat Guo Jie 1697 MAS Kl 3½ 51
27 20 Ooi Boon Seng Andrew 1834 MAS 3½ 50½
28 27 Joshua Foong Tim Sing 1547 MAS 3½ 47
29 28 Lim Chong 1459 MAS 3 46½
30 30 Kughan Ravindran 1091 MAS 0 48½
I warn you, ah.. you play Ng6 first move you lose because illegal move!
Kamaluddin Yusof sitting beside Wong Jianwen.
Arm pit belongs to the eventual champion :)
0 comments:
Post a Comment