Main image

Malaysian Chess Blogs Headline Animator

Sunday, November 29, 2009

Ranking after round 6 of Haji

Ranking after round 6 of HAJI102030
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 3 MUHD NABIL AZMAN 5.5 23.0 20.75 19.5 1745 2030 +1.54
2. 1 MUHD SYAKIR SHAZMEER(16) 4.5 22.0 15.75 15.5 1835 1814 -0.12
4 MARK SIEW(16) 4.5 23.5 15.75 17.0 1712 1781 +0.48
5 NUR NABILA AZMAN 4.5 25.0 17.75 17.5 1697 1796 +0.72
7 WONG JIANWEN 4.5 24.0 16.25 18.0 1651 1800 +1.14
14 LOW JUN KEAT(14) 4.5 17.0 10.75 14.5 1531 1701 +1.15
7. 8 LOW JUN JIAN(16) 4.0 18.5 9.50 16.0 1639 1684 +0.34
10 PUTERI RIFQAH FAHADA(10G) 4.0 17.0 10.50 13.0 1584 1500 -0.55
9. 2 JAX THAM 3.5 19.5 8.75 13.5 1767 1615 -1.12
6 MUHD IRFAN HAQQIM(12) 3.5 24.5 12.25 14.5 1694 1637 -0.46
9 MUHD ALI CHOR 3.5 19.5 10.75 12.5 1585 1503 -0.46
12 AZMAN HISHAM CHE DOI 3.5 21.5 9.75 12.5 1654 1572 -0.55
15 ANDREW OOI 3.5 18.0 8.75 12.5 1507 1427 -0.25
17 PUTERI MUNAJJAH AZ-ZAHRAA( 3.5 19.0 8.25 13.5 1459 1583 +0.85
26 ASHMAN RAZIUDDIN(16) 3.5 17.0 8.75 10.0 0000 1488 +0.50
16. 11 NUR NAJIHA AZMAN 3.0 20.0 8.00 13.0 1571 1474 -0.65
18 TEH WEE ZHUN(16) 3.0 13.5 3.50 8.0 1440 1464 +0.12
21 MOHD FADHRULLAH MOHD SANI 3.0 16.0 5.50 7.0 1297 1577 +1.13
22 KUNG SOON HENG(14) 3.0 14.0 5.00 7.0 1287 1415 +0.43
23 CHEONG YI YAO(10) 3.0 17.0 6.00 10.0 1276 1400 +0.48
21. 13 JOSHUA FOONG 2.5 19.0 6.75 10.0 1543 1323 -1.16
16 AZHAR MOHD SAID 2.5 13.0 3.25 8.0 1436 1262 -0.88
20 YAT GUO JIE(16) 2.5 18.5 4.25 8.5 1368 1370 +0.00
24 KUNG KAH HENG(12) 2.5 17.5 4.75 10.0 1260 1468 +0.64
29 HAZWAN LEE(16) 2.5 19.5 7.25 10.0 0000 1411 1411
30 MUHD ANUWAR ABD FATAH(19) 2.5 15.0 4.75 9.5 0000 1308 1308
27. 19 SOOI CHING WEI(10) 2.0 14.5 2.00 4.0 1394 1233 -0.84
27 ISKANDAR RASHID 2.0 21.0 7.00 9.0 1528 1404 -1.00
28 MUHD NAJWAN AZMAN(10) 2.0 12.0 1.50 5.0 1208 735 -0.72
34 SEHRAN NAGARAJAN(16) 2.0 13.0 2.50 7.0 0000 1049 1049
31. 25 LIEW ASHTON(14) 1.0 18.0 2.00 5.0 1215 797 -0.90
31 MUHD ARIFFUDDIN JUNAIDI(16 1.0 13.5 0.50 1.0 0000 645 645
32 MUHD HAFIDZUDDIN JUNAIDI(1 1.0 15.0 1.00 2.0 0000 705 705
34. 33 NABILATUL NADIA JUNAIDI(14 0.5 13.0 1.25 3.0 0000 1088 0

0 comments:

Post a Comment

RSS Feed