Ranking after round 2 of HAJI102030
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 2 JAX THAM 2.0 1.0 1.00 3.0 1767 2160 +0.32
3 MUHD NABIL AZMAN 2.0 2.0 2.00 3.0 1745 2188 +0.42
4 MARK SIEW(16) 2.0 1.0 1.00 3.0 1712 2097 +0.30
5 NUR NABILA AZMAN 2.0 1.0 1.00 3.0 1697 2086 +0.32
6 MUHD IRFAN HAQQIM(12) 2.0 2.0 2.00 3.0 1694 2069 +0.30
7 WONG JIANWEN 2.0 2.0 2.00 3.0 1651 2037 +0.30
8 LOW JUN JIAN(16) 2.0 2.0 2.00 3.0 1639 2049 +0.36
8. 1 MUHD SYAKIR SHAZMEER(16) 1.5 2.5 1.75 2.5 1835 1706 -0.24
9 MUHD ALI CHOR 1.5 2.5 1.75 2.5 1585 1835 +0.31
10. 10 PUTERI RIFQAH FAHADA(10G) 1.0 1.5 0.50 1.0 1584 1482 -0.28
11 NUR NAJIHA AZMAN 1.0 2.0 0.00 2.0 1571 1488 -0.22
12 AZMAN HISHAM CHE DOI 1.0 3.0 1.00 2.0 1654 1068 -0.38
13 JOSHUA FOONG 1.0 3.0 1.00 2.0 1543 1035 -0.28
14 LOW JUN KEAT(14) 1.0 2.0 0.00 2.0 1531 1020 -0.28
15 ANDREW OOI 1.0 2.0 0.00 2.0 1507 1017 -0.26
17 PUTERI MUNAJJAH AZ-ZAHRAA( 1.0 2.0 0.00 2.0 1459 974 -0.25
18 TEH WEE ZHUN(16) 1.0 2.0 0.50 1.0 1440 1158 -0.08
20 YAT GUO JIE(16) 1.0 2.0 0.00 1.0 1368 1477 +0.30
23 CHEONG YI YAO(10) 1.0 2.0 0.00 1.0 1276 1017 -0.07
24 KUNG KAH HENG(12) 1.0 2.0 0.00 1.0 1260 974 -0.09
25 LIEW ASHTON(14) 1.0 2.0 0.00 1.0 1215 962 -0.07
26 ASHMAN RAZIUDDIN(16) 1.0 1.5 0.00 1.0 0000 1490 0
27 ISKANDAR RASHID 1.0 3.0 1.00 2.0 1528 1612 +0.24
29 HAZWAN LEE(16) 1.0 1.0 0.00 1.0 0000 1471 0
30 MUHD ANUWAR ABD FATAH(19) 1.0 1.0 0.00 1.0 0000 1420 0
26. 16 AZHAR MOHD SAID 0.5 1.5 0.25 1.0 1436 907 -0.30
33 NABILATUL NADIA JUNAIDI(14 0.5 1.5 0.25 1.0 0000 1245 0
28. 19 SOOI CHING WEI(10) 0.0 3.0 0.00 0.0 1394 1090 -0.10
21 MOHD FADHRULLAH MOHD SANI 0.0 3.0 0.00 0.0 1297 1035 -0.07
22 KUNG SOON HENG(14) 0.0 3.0 0.00 0.0 1287 1020 -0.08
28 MUHD NAJWAN AZMAN(10) 0.0 2.0 0.00 0.0 1208 793 -0.36
31 MUHD ARIFFUDDIN JUNAIDI(16 0.0 2.0 0.00 0.0 0000 719 0
32 MUHD HAFIDZUDDIN JUNAIDI(1 0.0 2.0 0.00 0.0 0000 715 0
34 SEHRAN NAGARAJAN(16) 0.0 2.0 0.00 0.0 0000 660 0
Penang Chess Festival 2024
1 month ago
0 comments:
Post a Comment