Main image

Malaysian Chess Blogs Headline Animator

Sunday, November 8, 2009

Deepavali rapid chess tournament

Deepavali rapid chess tournament was held from 17 - 18 October. A total of 41 players took part. Here is the final standing:

Ranking after round 10 of Deepavali Rapid 10.20.30 2009
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 6 MUHD(16)NABIL 8.5 60.5 49.75 46.5 1745 1937 +2.10
2. 2 LIM ZHUO REN 8.0 63.5 49.00 48.0 1882 1907 +0.30
3. 3 MUHD(16)SYAKIR SHAZMEER 7.5 62.0 46.50 43.5 1835 1889 +0.60
4. 5 MOHD FADLI ZAKARIA 7.0 63.5 42.00 40.5 1755 1741 -0.20
5. 4 JAX THAM 7.0 61.5 39.00 38.0 1767 1724 -0.50
6. 1 ABDULLAH CHE HASSAN 6.5 64.5 37.25 39.5 1915 1752 -1.80
7. 9 MUHD(12)IRFAN HAQQIM 6.5 62.5 36.25 42.0 1694 1755 +0.80
8. 8 WCM NUR(12)NABILA 6.5 54.0 32.50 33.5 1697 1628 -0.80
BU10G12 PUTERI(10)RIFQAH FAHADA 6.5 48.5 28.00 34.5 1584 1457 -1.26
BU14B10 JEFF(14)TAN JUN FENG 6.0 63.5 34.00 37.0 1638 1653 +0.20
29 CHONG(14)YAN MENG 6.0 56.0 31.50 33.0 1306 1680 +3.92

BU12B21 DANIEL(12)ISKANDAR ARIF 6.0 55.5 30.50 34.0 1443 1570 +1.58

BU10B11 MUHD(10)AZIZ FARHAN 6.0 54.5 30.50 35.5 1591 1496 -1.20

BU8B 39 AMIER(8)HAMZAH 6.0 51.5 31.25 31.0 1098 1605 +4.44

17 IZUDDIN AHAYAT 6.0 46.0 22.00 30.0 1518 1470 -0.60
BU16B 7 MARK(16) SIEW 5.5 60.5 29.25 37.5 1712 1626 -1.20
13 WFM(10)NUR NAJIHA 5.5 60.5 28.75 34.5 1571 1522 -0.70
15 MOHAMED ISMAIL 5.5 54.5 26.50 30.5 1550 1413 -1.62
24 ANDREW(14)SOONG 5.5 50.0 24.25 28.0 1404 1472 +0.72
25 YAT(16)GUO JIE 5.5 49.5 20.25 26.5 1368 1503 +1.34
21. 14 CHONG KWAI KUN 5.0 55.5 24.25 33.5 1569 1470 -1.22

16 JOSHUA FOONG 5.0 55.0 23.00 31.0 1543 1497 -0.60

18 DANISH(8)HAMZAH 5.0 54.0 22.00 29.0 1472 1312 -1.50
20 MAISARRAH(10) 5.0 49.0 22.50 28.0 1467 1239 -2.20
34 LIM(10)MING KANG 5.0 46.5 19.00 24.0 1170 1354 +1.64
42 DOWSON(10)TAN SOON WEI 5.0 44.0 19.00 22.0 0000 1274 1274
28 SHAMSUDDIN SABRI 5.0 42.0 17.50 23.0 1352 1240 -1.08
BU12G 19 CAMILIA(12)JOHARI 4.5 55.5 21.25 30.5 1468 1448 -0.28
22 TIN(12)JUN HAO 4.5 51.5 19.75 29.0 1442 1291 -1.43
30 NOOR(12) HISYAM AHAYAT 4.5 51.0 19.25 27.5 1251 1400 +1.61
26 MAX(8)WONG ZI QUAN 4.5 44.0 12.25 19.5 1359 1260 -0.99
44 ISKANDER(12)DANIAL ADAM 4.5 42.0 14.75 22.0 0000 1224 1224
33. 27 DILWEN(12)DING 4.0 44.5 15.50 17.0 1354 1087 -2.80
31 LIM(12)MING XIAN 4.0 43.5 13.50 22.0 1242 1298 +0.44
46 MOHD IZHAR AHMAD SHAFIE 4.0 43.0 12.50 22.0 0000 1243 1243
38 WONG(10)JUN MING 4.0 41.0 11.50 18.0 1121 1317 +2.20
35 WONG(12)JUN XING 4.0 37.0 11.00 15.0 1158 1292 +1.34
32 MINDY(10)TAN WEI TING 4.0 36.5 9.00 16.0 1222 1228 +0.08
39. 48 MUHD ZHARIF MOKHTAR 3.5 49.0 15.75 23.0 0000 1190 1190
43 LEE JUN YI 3.5 44.0 12.75 18.5 0000 1232 1232
33 IYAD(8)SULAIMAN 3.5 35.0 6.25 13.0 1179 1207 +0.30
42. 45 MARCUS(12)WOO 3.0 45.0 11.00 18.0 0000 1173 1173
37 BRANDON(10)CHIEW KEIN YUEN 3.0 35.5 6.00 14.0 1131 1144 +0.21
44. 36 NG (10)JING SHUN 2.5 37.0 3.75 13.0 1157 1120 -0.37
40 MUHD ZAIFUL ROSLAN 1.0 40.0 5.00 9.0 1075 924 -1.30

For more detail please visit http://fireyrook.blogspot.com/2009_10_01_archive.html

0 comments:

Post a Comment

RSS Feed