Rk. | Name | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. |
1 | Amira Syahmina Bt Zulkafli | 22s1 | 17w1 | 4s1 | 3w1 | 2s1 | 5w1 | 6 |
2 | Goh Xin Yen | 15w1 | 14s1 | 9w1 | 6s1 | 1w0 | 4s1 | 5 |
3 | Persnaveena Ganesan | 13w1 | 11s1 | 19w1 | 1s0 | 14w1 | 9s1 | 5 |
4 | Banumathy A/P Gunasegaran | 8w1 | 12s1 | 1w0 | 19s1 | 6w1 | 2w0 | 4 |
5 | Sangeetha Supramaniam | 11s0 | 18w1 | 13s1 | 15w1 | 7s1 | 1s0 | 4 |
6 | Siti Najiihah Binti Ahmad Fikr | 7w1 | 23s1 | 16w1 | 2w0 | 4s0 | 14s1 | 4 |
7 | Iman Nadhirah Syahirah | 6s0 | 24w1 | 8s1 | 11w1 | 5w0 | 12s1 | 4 |
8 | Shanggavi Nadarajan | 4s0 | 10w1 | 7w0 | 16s1 | 21s1 | 11w1 | 4 |
9 | Sharvini Uthamaseelan | 25w1 | 16s1 | 2s0 | 21w1 | 23s1 | 3w0 | 4 |
10 | Diviya A/P Gunasegran | 12w0 | 8s0 | 28w1 | 24s1 | 13w1 | 20s1 | 4 |
11 | Rabiatul Liyana Binti Abdul Ha | 5w1 | 3w0 | 23s1 | 7s0 | 19w1 | 8s0 | 3 |
12 | Sim Kay Lee | 10s1 | 4w0 | 21s0 | 17w1 | 15s1 | 7w0 | 3 |
13 | Rasnamjit Kaur | 3s0 | 25s1 | 5w0 | 18w1 | 10s0 | 21w1 | 3 |
14 | Mogana Sundari A/P Gopalan | 29s1 | 2w0 | 26s1 | 20w1 | 3s0 | 6w0 | 3 |
15 | Putri Nur Eleena Bt Abdul Kari | 2s0 | 29w1 | 18s1 | 5s0 | 12w0 | 23w1 | 3 |
16 | Anis Nadzira Bt Azwir | 24s1 | 9w0 | 6s0 | 8w0 | 29s1 | 26w1 | 3 |
17 | Mandy Chong Jing Yun | 28w1 | 1s0 | 20w0 | 12s0 | 24w1 | 27s1 | 3 |
18 | Syasmiita Nadaraja | 27w1 | 5s0 | 15w0 | 13s0 | 25w1 | 22s1 | 3 |
19 | Siti Nabila Binti Ramlee | 30s1 | 21w1 | 3s0 | 4w0 | 11s0 | 28w1 | 3 |
20 | Siti Nasuha Amni Binti Abdurra | 21s0 | 30w1 | 17s1 | 14s0 | 22w1 | 10w0 | 3 |
21 | Lim Sin Pei | 20w1 | 19s0 | 12w1 | 9s0 | 8w0 | 13s0 | 2 |
22 | Ng Bee Shan | 1w0 | 28s0 | 25w1 | 26s1 | 20s0 | 18w0 | 2 |
23 | Divya Shanti A/P Nadarajan | 26s1 | 6w0 | 11w0 | 28s1 | 9w0 | 15s0 | 2 |
24 | Santhia A/P Telli Chandran | 16w0 | 7s0 | 30s1 | 10w0 | 17s0 | 29w1 | 2 |
25 | Chobaanahsri A/P Loganathan | 9s0 | 13w0 | 22s0 | 29w1 | 18s0 | 30w1 | 2 |
26 | Siti Intan Nurzanirah Binti Mo | 23w0 | 27s1 | 14w0 | 22w0 | 30s1 | 16s0 | 2 |
27 | Madeha Lairy Bt Ashar | 18s0 | 26w0 | 29s0 | 30w1 | 28s1 | 17w0 | 2 |
28 | Trisha A/P Alagas | 17s0 | 22w1 | 10s0 | 23w0 | 27w0 | 19s0 | 1 |
29 | Zakiya Bara Bt Syed Naseer | 14w0 | 15s0 | 27w1 | 25s0 | 16w0 | 24s0 | 1 |
30 | Gan I-Ning | 19w0 | 20s0 | 24w0 | 27s0 | 26w0 | 25s0 | 0 |
Penang Chess Festival 2024
1 month ago
0 comments:
Post a Comment