Main image

Malaysian Chess Blogs Headline Animator

Sunday, July 17, 2011

Avapethra wins Hillcrest U15 girls




Apavethra A/P Avadiar made perfect score of 6/6 ahead of 49 players took part in the U15 girls section of the recently concluded Hillcrest Championships.

Rank SNo. Name Pts BH. SB
1 2 Apavethra A/P Avadiar 6 25 23.00
2 4 Aida Suriana Binti Abdul Razak 5 26 20.00
3 22 Lee Qui Fang 5 22½ 16.50
4 1 Mavis Wong Zi Qi 5 21 17.50
5 20 Jayalakshmi Rajakumar 5 20 16.00
6 29 Nur Dayana Bt Abdul Razak 20½ 14.75
7 9 Ashmitha Nair A/P Ganapathy 4 24 14.00
8 15 Fathini Asilah Bt Ruzaimi 4 23 13.00
9 17 Haraniyasri A/P K.P Raman 4 21½ 13.50
10 26 Nanthinysri A/P K.P. Raman 4 21 11.50
11 49 Thivyaa A/P Gunasekaran 4 20½ 13.00
12 45 Sharmilla A/P Ananda Rajan 4 20½ 13.00
13 19 Janet Phoong Kah Yee 4 20 12.00
14 14 Fahyu Najwa Mazlan 4 20 10.00
15 32 Nurfakhira Nublah Bt Mohamed Harith 4 18½ 11.00
16 28 Nur Aina Nabilah Mohd Shahril 4 18 11.00
17 21 Kalaivani A/P Nadarajah 4 15½ 10.00
18 8 Arissa Tasya Abd Talid 16½ 6.75
19 41 Shahira Alia Muhammad Zamani 16½ 6.25
20 10 Cindy Chong Jing Ying 3 22 9.00
21 46 Siti Amira Binti Ali Ahmad 3 20 8.00
22 11 Deeviya N A/P Nadarajah 3 19½ 7.00
23 40 Shaezvina Lim Siew Lin 3 19½ 6.00
24 25 Nandikha A/P Mahalingam 3 19 7.00
25 38 Sakinah Binti Muryadi 3 19 7.00
26 3 Adilah Husna Bt. Amali Munif 3 17½ 3.00
27 30 Nur Fitrah Bt Mohd Azmi 3 17 4.00
28 16 Fatin Amirah Majdan 3 16½ 7.00
29 31 Nur Syazana Bt Hamran 3 16½ 6.00
30 36 Reetnam Kaur A/P Mukhtiar Sing 3 14 6.00
31 24 Nadiah Adibah Bt Haris 3 13½ 5.00
32 33 Nurin Hidayah Bt Badrul Hisham 3 12½ 5.00
33 5 Ain Natasya Zamri 21 4.25
34 48 Thivya Priya A/P Manivannan 2 19½ 3.00
35 43 Shamira binti Shaharom 2 18½ 1.00
36 44 Sharifah Puteri Sorati Binti Sayid Abdullah 2 18 1.00
37 18 Izaliya Ishak 2 16½ 4.00
38 7 Anisah Najihah Bt. Abd. Jalal 2 16½ 3.00
39 39 Sanggitha Ravichandran 2 16 5.00
40 42 Shalini Chan Yin Foong 2 15½ 4.00
41 34 Nurulatiqah Bt Norhezam 2 14 3.00
42 47 Siti Nur Balqis Bt Mohd Yusof 2 13½ 4.00
43 13 Faarihah Ahmad Rashidi 2 12½ 5.00
44 37 Sajaratul Umairah Mohamad Shaf 2 12½ 4.00
45 23 Maryam Nasyitah Binti Mua’anaf 1 18½ 2.00
46 35 Putri Nur Balgis Bt Mohdkamal 1 14 0.00
47 12 Diviyashini Panikar 1 13½ 3.00
48 27 Nicole Ee May Tsu 0 13 0.00
49 6 Ameira Syafiqa Bt Yahya 0 12½ 0.00

0 comments:

Post a Comment

RSS Feed