Ranking after round 5 of NF10
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 1 TIN JUN HAO 4.5 18.5 16.25 13.5 1564 1826 +1.30
6 ETHAN WONG 4.5 13.5 11.25 13.5 1525 1715 +0.67
3. 7 VINTON WONG 4.0 14.0 9.50 13.0 1634 1548 -0.36
10 LIM MING XIAN 4.0 12.0 7.50 11.0 1326 1550 +1.16
5. 8 HEMANT SATHISH 3.0 13.5 8.00 9.0 1358 1364 +0.05
11 CHEONG JIE YAO 3.0 13.5 6.00 8.0 1479 1317 -0.65
4 YEE JIAN YANG 3.0 13.0 6.00 11.5 1338 1433 +0.65
5 DAWSON TAN SOON WEI 3.0 13.0 5.50 9.0 1410 1293 -0.64
13 LEE ZHI YAN 3.0 11.0 4.50 8.0 1269 1303 +0.20
15 WONG YONG KEN 3.0 11.0 5.50 8.0 1075 1391 +1.48
12 KONG DAK NAM 3.0 9.5 4.50 8.0 1273 696 -0.72
12. 3 SHUM RUI YUAN 2.5 17.0 7.50 10.0 1407 1328 -0.55
9 KUNG KAH HENG 2.5 13.0 4.00 10.5 1353 1346 -0.06
14. 17 PRAVIN KUMAR 2.0 13.5 3.50 5.0 1092 1209 +0.44
18 WONG KAR KIN 2.0 13.5 3.75 6.0 1186 1160 -0.12
2 LIM MING KANG 2.0 13.0 4.50 7.0 1388 1159 -1.55
16 MUKESH KUMAR 2.0 11.5 1.00 5.0 0000 749 0
23 SAURAV KUMAR 2.0 11.5 1.25 6.0 0000 688 0
14 CHEONG KEAT ZHEN 2.0 10.5 2.50 3.0 1293 586 -1.62
22 SUNNY DEV BALACHANDAR 2.0 10.0 1.00 6.0 0000 723 0
21. 20 JASON CHAN 1.0 12.0 0.25 3.0 0000 546 0
19 WONG KAR WENG 1.0 10.0 0.25 2.0 0000 636 0
21 THAVENESH KUMAR 1.0 9.5 0.25 4.0 0000 675 0
Penang Chess Festival 2024
1 month ago
0 comments:
Post a Comment