Main image

Malaysian Chess Blogs Headline Animator

Sunday, October 10, 2010

NATIONAL RAPID CHESS CHAMPIONSHIP 2010 results

OPEN Results

 

image

Rank SNo. Name Rtg CAT Pts BH. SB. Fide
1 1 Sumant Subramaniam 1988 U18 7 45½ 39.00 34
2 3 Ahmad Fadzil Nayan 1899 IPT 7 42½ 36.00 32
3 9 Elgin Lee Kah Meng 1810 U18 43 33.50 32½
4 8 Nor Ilhamuddin Shaikh Ali 1815 OPN 40½ 31.50 31½
5 5 Muhd Syakir Shazmeer 1878 U18 6 43½ 31.50 29½
6 2 Mohd Nabil Azman Hisham 1913 U18 6 42½ 29.75 28½
7 10 Zarul Shafiq Zullkafli 1798 IPT 6 41 29.00 28
8 11 Fong Yit San 1760 U18 6 40½ 27.50 29
9 6 Anthony Liong Ing Kiat 1874 OPN 6 40 28.00 29
10 14 Muhammad Khairul Hafiz Hassan 1726 IPT 6 38½ 25.50 27
11 12 Mark Siew Kit-Tze 1758 U18 6 35 24.50 25
12 13 WCM Nur Nabila Azman Hisham 1731 G18 42½ 27.00 29
13 37 Shreyes Subramaniam 1496 U18 40 25.50 24
14 7 Ahmad Mudzaffar Ramli 1839 OPN 38½ 25.50 25½
15 4 Ismail Ahmad 1893 OPN 36½ 23.00 26½
16 19 Ahmad Kamal Rustam Affendi 1624 OPN 5 41 22.00 28
17 17 Ahmad Jamal Husni Jamaluddin 1691 OPN 5 37½ 20.00 25
18 16 Muhd Irfan Haqqim Azhar 1695 U18 5 37 18.50 26
19 26 Keok Kai En 1575 U18 5 36½ 18.00 26
20 34 Puteri Rifqah Fahada Azhar 1526 G18 5 36½ 17.25 21½
21 21 WNM Tan Li Ting 1614 G18 5 36 20.00 23
22 28 Daniel Iskandar Arif 1572 U18 5 36 19.75 22½
23 77 Muhammad Aziz Farhan 1633 U18 5 35 20.25 20½
24 18 Patrick Lim Kong Hui 1632 U18 5 35 18.25 24
25 20 Wan Mohd Jeefri Wan Jusoh 1619 OPN 5 34½ 16.00 25
26 30 Ahmad Nasir Nayan 1550 OPN 5 34 17.50 23
27 22 Yong Jenn 1608 UTP 5 34 16.50 23
28 32 Latifah Kaiyisah Mohd Latib 1540 G18 5 32½ 16.00 24
29 24 Aduot Madit Anhiem 1596 UTP 5 32 16.00 24
30 35 William Lee Kah Howe 1513 U18 5 31½ 16.50 21
31 27 Noor Hadi Mohd Shaharim 1575 OPN 5 31½ 16.00 21
32 15 WFM Nur Najiha Azman Hisham 1721 G18 39½ 19.75 26
33 52 Faiz Abu Hassan 0 OPN 34½ 15.50 18
34 33 Ho Kok Hoe 1527 OPN 34 14.25 21½
35 46 Mohd Nabil Zakaria 1145 IPT 33 16.75 21½
36 31 Mohamad Nasrol Abdullah Sani 1550 UTP 31½ 14.75 20
37 23 Noorahim Abdullah 1601 OPN 31 14.25 21½
38 91 Tan Chun Haw 0 IPT 30 15.75 18
39 78 Muhammad Azwan Johari 0 IPT 28 15.50 18½
40 25 Efendi Bahuri 1580 OPN 28 15.25 20
41 60 Luqman Hakim Mohd Sofian 0 IPT 4 35 15.00 17
42 29 Subramaniam Demudu 1563 OPN 4 34½ 13.00 22
43 62 Mohamad Taufiq Arpin 0 UTP 4 34 15.50 19
44 71 Mohd Noor Afandy Abd Rahman 0 OPN 4 33½ 14.00 16
45 81 Muhammad Shamsul Azwan Hassan 0 UTP 4 33 14.50 17
46 47 Ammar Thaqif Abdul Rahaman 0 UTP 4 33 13.50 19
47 64 Mohammad Inamul Husin Jasni 0 IPT 4 33 13.00 16
48 86 Ramdan Hussin 0 OPN 4 32½ 13.00 20
49 63 Mohamed Yousry Ahmed 0 UTP 4 32 14.50 17
50 42 Latifah Syamimi Mohd Latib 1396 G18 4 30 11.00 18
51 57 Joachim Wan Han Yong 0 UTP 4 29½ 8.50 15
52 44 Mohd Zahirul Rosli 1198 IPT 4 29 12.50 18
53 40 Muhammad Asyraf Akmal Abdul Aziz 1443 OPN 4 29 11.00 17
54 41 Abdul Hakim Nordin 1413 OPN 4 27 12.00 15
55 66 Mohd Adib Ma Hussin 0 OPN 4 26½ 9.50 12
56 48 Anas Abu Hassan 0 OPN 4 25½ 8.50 13
57 90 Thakshna Moorthy a/l Manokaran 0 UTP 4 25 10.50 16
58 87 Roslan Mohamad Rawi 0 OPN 4 24½ 8.50 15
59 38 Ahmad Helmi Abd Rahman 1489 UTP 4 21 9.00 11
60 39 Asmah Ahmad Hambadley 1464 G18 35 14.50 18
61 56 Izzuddin Ali 0 OPN 33 9.75 18½
62 68 Mohd Amierul Azwan Mohd Azmi 0 IPT 31 11.00 14½
63 45 Khairzrul Haikal Mohd Khairul 1174 UTP 29 10.00 14½
64 69 Mohd Epy Azrai Maula Hamzah 0 IPT 28 11.25 12½
65 36 Shukhairie Salim 1504 UTP 24½ 6.75 14
66 70 Mohd Najib Paren 0 IPT 3 35 12.75 16½
67 83 Ng Chin Seong 0 IPT 3 34½ 12.00 17½
68 43 Khairul Ehsan Abdullah 1298 UTP 3 33 10.50 17
69 55 Huzaidy 0 OPN 3 33 7.50 17
70 72 Mohd Norfaizad Farhan Nor Hashim 0 IPT 3 32½ 11.50 12
71 59 Lau Nian Peng 0 IPT 3 31 8.50 15
72 67 Mohd Aizat Farhan Sazali 0 IPT 3 31 8.00 13
73 58 Keith Teo Ming Kit 0 IPT 3 29½ 8.00 10
74 61 Mohamad Syahiryadiy Jamaludin 0 UTP 3 29 8.00 11
75 95 Kee Shook Peng 0 UTP 3 28½ 11.00 12
76 49 Badlishah Basiron 0 OPN 3 28 6.50 16
77 74 Muhamad Safwan Ahmad Amran 0 IPT 3 27 6.00 11
78 94 Zulhilmi Nadzeri 0 OPN 3 20 6.00 9
79 51 Chan Soon Tuck 0 IPT 27 5.25 11½
80 93 Wan Mohd Amzar Wan Mohd Afandi 0 IPT 26 8.00 11½
81 80 Muhammad Firdaus Mohd Yussof 0 IPT 23½ 5.75
82 65 Mohammad Fazli Mohd Yusoff 0 IPT 2 32 6.50 10
83 92 Tran Quang Bach 0 OPN 2 28 6.50 14
84 88 Saiful Azlan Atan Abd Lahad 0 OPN 2 27 7.50 14
85 54 Hamuden Abolon Babahu 0 UTP 2 26½ 5.00 11
86 84 Nguyen Viet Dung 0 UTP 2 26 6.00 12
87 79 Muhammad Fadhlul Hadi Md Noh 0 IPT 2 23½ 1.50 5
88 89 Sayidolimkhon Mirzaev 0 UTP 2 23 3.00 5
89 82 Muhammad Zarif Rusli 0 IPT 2 22½ 3.00 5
90 76 Muhammad Azam Haikal Ramli 0 OPN 1 27 3.00 7
91 85 Omar Ibrahim 0 OPN 1 26 3.50 8
92 75 Muhamad Syauqie Sulaiman 0 UTP 1 26 3.50 6
93 53 Faris Mohamed Saaid 0 OPN 1 23½ 2.00 6
94 50 Benjamin Jacob Adillah 0 OPN 0 33½ 0.00 0
95 73 Mohd Wafi Ishak 0 OPN 0 23 0.00 0

 

 

Under 8 results

Rank SNo. Name Rtg CAT Pts BH. SB. Fide
1 2 Jagathees Guna Balan 1404 O8 7 36 31.00 28½
2 4 Zainoor Ikmal Maisarah Mohamad Noor 1277 G8 6 38½ 26.00 29
3 3 Nur Islamurni Yahaya 1359 G8 6 35½ 22.50 28
4 9 Fahim Al-Faqeh Saleh 1172 O8 36½ 22.00 26
5 1 Ng Shi Yang 1435 O8 5 36½ 17.50 24
6 5 Muhammad Faqih Aminuddin 1244 O8 38 17.00 23½
7 15 Tan Yik Chean 0 O8 29 13.00 19
8 11 Tan Min Wei 1099 O8 4 35 12.50 19
9 6 Tan Jia Xuan 1238 G8 4 30 11.50 16
10 14 Nik Nur Nadzirah Nik Mohd Azriha 0 G8 4 25½ 9.50 15
11 12 Tan Jia Jin 1049 G8 28½ 10.00 16
12 13 Iskandar Zulqarnain Efendi 0 O8 3 32 9.00 14
13 7 Raja Bazil Bot 1216 O8 3 32 8.00 14
14 8 Nur Faiqah Aminuddin 1186 G8 2 29 7.00 7
15 10 Zainoor Ikmal Munirah Mohamad Noor 1140 G8 2 28 5.50 9

 

Under 10 results

Rank SNo. Name Rtg CAT Pts BH. SB. Fide
1 3 Teoh Ern Sheng 1412 O10 35½ 28.75 31½
2 1 Puteri Munajjah Az-Zahraa Azhar 1627 G10 35 26.25 30½
3 2 Danish Hamzah Al-Hadi Noor A 1412 O10 6 35½ 22.50 27
4 6 Nur Faqihah Aminuddin 1322 G10 32 18.00 23
5 5 Benjamin Lee Kah Teng 1336 O10 5 35 16.00 23
6 10 Chuah Hao Min 1250 O10 4 36 15.00 18
7 7 Nik Muhammad Haziq Najmuddin Nik 1285 O10 4 35 11.50 18
8 9 Tan Wei Ting 1253 G10 28½ 11.75 13
9 11 Afiq Mohd Jamil 1249 O10 26 10.50 12½
10 4 Maisarah Noor Akbar 1409 G10 3 34 9.00 14
11 13 Muhammad Najwan Azman Hisham 1140 O10 3 33½ 9.50 17
12 8 Ang Zhen Wei 1269 O10 3 30 9.00 13
13 12 Anand Low Hong Ren 1237 O10 28½ 8.50 11½

 

Under 12 results

Rank SNo. Name Rtg CAT Pts BH. SB. Fide
1 2 Ooi Zhi Yang 1632 O12 38½ 31.00 29½
2 3 Muhammad Noor Azam Mohammad Noor 1516 O12 6 38½ 27.75 24½
3 10 Tan Jia Yun 1369 G12 6 37 24.50 31
4 4 Tang Wei Kit 1505 O12 37½ 24.75 24
5 9 Muhammad Nurihsan Haji Yahay 1394 O12 34 21.00 24
6 6 Fatih Nur Sahariah Abdul Jalil 1410 G12 5 38 20.75 25
7 5 Chuah Hao Feng 1423 O12 5 32 16.50 21
8 7 Shum Rui Yuan 1407 O12 42 21.75 25
9 8 Ang Zhen Yuan 1404 O12 37½ 19.50 23½
10 12 Harlieff Hanif 1330 O12 34 15.25 22½
11 13 Muhd Hafidzuddin Junaidi 1329 O12 32½ 15.25 20½
12 17 Arif Mohd Jamil 1123 O12 4 38 17.25 20½
13 11 Anis Fariha Saleh 1338 G12 4 35 13.50 19
14 16 Shyama A/L Ramachandran 1132 O12 4 30 13.25 17½
15 24 Nirvan Ganapathy 0 O12 4 26½ 9.50 15
16 22 Mohammad Amir Irfan Zamzuri 0 O12 30 9.25 12
17 18 Aiman Kamal Mohd Latib 975 O12 29½ 9.50 15½
18 21 Mohamad Hakimi Ainal Jamal 0 O12 22½ 6.75 13
19 14 Tan Yin Kuang 1271 O12 3 34 9.50 18
20 15 Ahmad Abdul Rahman Muhammad Sufi 1183 O12 3 33 8.50 15
21 19 Elilarasi A/P Punudurai 0 G12 3 26½ 6.50 9
22 26 Zahiah Khairul Md Salleh 0 G12 24½ 6.00 9
23 20 Mohamad Faqhrul Hakimi Mohd Fird 0 O12 2 30 5.00 12
24 23 Muhammad Nazran Hilmi Mohd Z 0 O12 2 26½ 5.00 9
25 25 Nurul Aina Najiha Zulkifli 0 G12 24½ 5.00 7

 

Under 14 & 16 results

 

Rank SNo. Name Rtg CAT Pts BH. SB. Fide
1 1 Tan Jun Feng 1756 O14 41½ 32.25 33½
2 3 Fikri Saleh 1564 O14 35½ 26.25 30½
3 6 Goh Xin Yen 1436 O14 34 27.25 27½
4 5 Teoh Ern Tek 1463 O14 41½ 26.25 27½
5 4 Tang Kar Khei 1541 G16 41½ 25.25 28½
6 2 Muhammad Nuriman Hj Yahaya 1568 O14 38½ 23.25 25½
7 16 Khor Boon Yaw 0 O14 34 19.75 24
8 29 Siti Nur Afiqah Mohd Haslam 0 G14 5 38½ 21.00 23
9 35 Muhammad Rushaidi Kamaruddin 0 O16 5 35½ 19.50 23
10 7 Muhammad Taufiq Aimaduddin Mas'ud 1278 O14 5 35 19.50 23
11 32 Aiman Haziq Mohd Zaini 0 O16 5 30½ 16.75 20
12 15 Khor Boon Han 0 O14 37 17.50 23½
13 24 Muhammad Saufi Rahmat 0 O14 34 17.00 20½
14 8 Nabilatul Nadia Junaidi 1261 G14 28½ 14.75 15½
15 25 Muhammad Syahmiyadiy Jamalud 0 O16 4 36½ 17.00 19
16 30 Toh Yew Kit 0 O16 4 36½ 15.50 22
17 17 Mohammad Firdaus Zainuddin 0 O16 4 34 14.00 20
18 13 Asmaan Amry 0 O14 4 33½ 13.50 20
19 9 Eizhan Ishsal Azahari 1188 O14 4 31½ 12.75 20½
20 31 Nor Adli Hakim Zakaria 0 O16 4 30½ 11.50 18
21 28 Ridhwan bin Muhammad Nur 0 O14 4 24 8.50 14
22 22 Muhammad Najib Mohd Razi 0 O14 25 8.50 11½
23 34 Muhamad Al-Qaid Shahril 0 O14 20 5.50 11
24 21 Muhammad Iqbal Aiman 0 O14 3 34½ 9.00 16
25 19 Muhammad Afiq Razali Razali 0 O16 3 33½ 9.00 13
26 11 Nik Nur Najmina Nik Mohd Azrihan 1116 G14 3 31 10.50 13
27 14 Chai Joon Lip 0 O16 3 29 9.50 12
28 12 Abdul Muhaimin Noor Bakri 0 O14 3 27 7.00 13
29 26 Muhd Ariffuddin Junaidi 1024 O16 3 23½ 6.00 12
30 18 Muhamad Syamir Mohd Zulkepli 0 O14 28 4.00 11½
31 20 Muhammad Farhan Affendy Alias 0 O16 26 3.50 10
32 27 Norizzati Maisarah Mohd Hanafi 0 G14 2 29½ 6.00 11
33 23 Muhammad Najmi Aqil Luqman 0 O14 2 25½ 5.50 7
34 10 Yee Mei Yi 1164 G14 1 29½ 4.00 7
35 33 Mohamad Nadrin Shafiq Abd Mase 0 O14 0 25½ 0.00 0

0 comments:

Post a Comment

RSS Feed