Team-Composition for federation MAS - Open
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | Rp | |
| 1 | IM | Mas Hafizulhelmi | 2422 | MAS | ½ | 1 | 1 | ½ | 3,0 | 4 | 2504 | 2697 | |
| 2 | IM | Mok Tze-Meng | 2416 | MAS | 0 | 1 | ½ | 0 | 1,5 | 4 | 2431 | 2344 | |
| 3 | Tan Khai Boon | 2160 | MAS | 0 | ½ | 0 | 0 | 0,5 | 4 | 2378 | 2056 | ||
| 4 | FM | Long Peter | 2302 | MAS | 0 | 1 | ½ | ½ | 2,0 | 4 | 2317 | 2317 | |
Player info
| Mas Hafizulhelmi IM 2422 MAS Rp:2697 | |||||||||
| Rd. | SNo | Name | Rtg | FED | Rp | Pts. | Res. | Bo. | |
| 1 | 16 | GM | Adams Michael | 2728 | ENG | 2499 | 2,0 | w ½ | 1 |
| 2 | 522 | Tsang Hon Ki | 2085 | HKG | 1941 | 1,5 | s 1 | 1 | |
| 3 | 99 | GM | Rozentalis Eduardas | 2611 | LTU | 2289 | 1,0 | s 1 | 1 |
| 4 | 117 | GM | Pelletier Yannick | 2592 | SUI | 2307 | 2,5 | w ½ | 1 |
| Mok Tze-Meng IM 2416 MAS Rp:2344 | |||||||||
| Rd. | SNo | Name | Rtg | FED | Rp | Pts. | Res. | Bo. | |
| 1 | 59 | GM | McShane Luke J | 2657 | ENG | 2528 | 2,5 | s 0 | 2 |
| 2 | 545 | Borigas Edgardo | 2005 | HKG | 2055 | 2,0 | w 1 | 2 | |
| 3 | 163 | GM | Sulskis Sarunas | 2544 | LTU | 2470 | 1,5 | w ½ | 2 |
| 4 | 186 | GM | Gallagher Joseph G | 2517 | SUI | 2508 | 1,5 | s 0 | 2 |
| Tan Khai Boon 2160 MAS Rp:2056 | |||||||||
| Rd. | SNo | Name | Rtg | FED | Rp | Pts. | Res. | Bo. | |
| 1 | 93 | GM | Howell David W L | 2616 | ENG | 2634 | 2,5 | w 0 | 3 |
| 2 | 564 | Lee T H Bryan | 1935 | HKG | 1855 | 2,5 | s ½ | 3 | |
| 3 | 195 | GM | Malisauskas Vidmantas | 2510 | LTU | 2935 | 3,0 | s 0 | 3 |
| 4 | 251 | IM | Kurmann Oliver | 2452 | SUI | 2528 | 2,5 | w 0 | 3 |
| Long Peter FM 2302 MAS Rp:2317 | |||||||||
| Rd. | SNo | Name | Rtg | FED | Rp | Pts. | Res. | Bo. | |
| 1 | 138 | GM | Jones Gawain C B | 2576 | ENG | 0 | 2,0 | s 0 | 4 |
| 2 | 580 | Kuan Julian | 1760 | HKG | 1866 | 1,0 | w 1 | 4 | |
| 3 | 211 | IM | Zagorskis Darius | 2497 | LTU | 2418 | 3,0 | w ½ | 4 |
| 4 | 267 | IM | Buss Ralph | 2433 | SUI | 2196 | 1,0 | s ½ | 4 |
Board Pairings - Open
| Round 1 on 2010/09/21 at 15:00 | ||||||||
| Bo. | 86 | Rtg | - | 12 | Rtg | ½ :3½ | ||
| 12.1 | IM | Mas Hafizulhelmi | 2422 | - | GM | Adams Michael | 2728 | ½ - ½ |
| 12.2 | IM | Mok Tze-Meng | 2416 | - | GM | McShane Luke J | 2657 | 0 - 1 |
| 12.3 | Tan Khai Boon | 2160 | - | GM | Howell David W L | 2616 | 0 - 1 | |
| 12.4 | FM | Long Peter | 2302 | - | GM | Jones Gawain C B | 2576 | 0 - 1 |
| Round 2 on 2010/09/22 at 15:00 | ||||||||
| Bo. | 122 | Rtg | - | 86 | Rtg | ½ :3½ | ||
| 55.1 | Tsang Hon Ki | 2085 | - | IM | Mas Hafizulhelmi | 2422 | 0 - 1 | |
| 55.2 | Borigas Edgardo | 2005 | - | IM | Mok Tze-Meng | 2416 | 0 - 1 | |
| 55.3 | Lee T H Bryan | 1935 | - | Tan Khai Boon | 2160 | ½ - ½ | ||
| 55.4 | Kuan Julian | 1760 | - | FM | Long Peter | 2302 | 0 - 1 | |
| Round 3 on 2010/09/23 at 15:00 | ||||||||
| Bo. | 39 | Rtg | - | 86 | Rtg | 2 : 2 | ||
| 36.1 | GM | Rozentalis Eduardas | 2611 | - | IM | Mas Hafizulhelmi | 2422 | 0 - 1 |
| 36.2 | GM | Sulskis Sarunas | 2544 | - | IM | Mok Tze-Meng | 2416 | ½ - ½ |
| 36.3 | GM | Malisauskas Vidmantas | 2510 | - | Tan Khai Boon | 2160 | 1 - 0 | |
| 36.4 | IM | Zagorskis Darius | 2497 | - | FM | Long Peter | 2302 | ½ - ½ |
| Round 4 on 2010/09/24 at 15:00 | ||||||||
| Bo. | 86 | Rtg | - | 47 | Rtg | 1 : 3 | ||
| 36.1 | IM | Mas Hafizulhelmi | 2422 | - | GM | Pelletier Yannick | 2592 | ½ - ½ |
| 36.2 | IM | Mok Tze-Meng | 2416 | - | GM | Gallagher Joseph G | 2517 | 0 - 1 |
| 36.3 | Tan Khai Boon | 2160 | - | IM | Kurmann Oliver | 2452 | 0 - 1 | |
| 36.4 | FM | Long Peter | 2302 | - | IM | Buss Ralph | 2433 | ½ - ½ |



0 comments:
Post a Comment