| No. | Name | Achievement since 1999 | Type | State | MCF Chess Rating |
| 1 | Sumant Subramaniam | NP(Jnr) | J | PAH | 1994 |
| 2 | Anas Nazreen Bakri | NP(Snr) | J | MEL | 1984 |
| 3 | Evan Timothy Capel | NP(Jnr) | J | PP | 1947 |
| 4 | Yeap Eng Chiam | NP(Jnr) | J | KL | 1912 |
| 5 | Lim Zhuo Ren | NP(Jnr) | J | KL | 1885 |
| 6 | Edward Lee Kim Han | NP(Snr) | J | SEL | 1877 |
| 7 | Justin Ong Way | NP(Jnr) | J | KL | 1861 |
| 8 | Muhd Syakir Shazmeer Azhar | NP(Jnr) | J | SEL | 1848 |
| 9 | Tan Ken Wei | NP(Jnr) | J | KL | 1825 |
| 10 | Francis Tan | NP(Snr) | J | SEL | 1816 |
| 11 | Yeoh Li Tian | NP(Jnr) | J | SEL | 1807 |
| 12 | Muhd Nabil Azman Hisham | NP(Jnr) | J | SEL | 1801 |
| 13 | Kaushal Khandhar | NP(Jnr) | J | KL | 1798 |
| 14 | Muhd Izz Saifuddin | NP(Jnr) | J | KL | 1798 |
| 15 | Muhd Tariq Amru | NP(Jnr) | J | SEL | 1795 |
| 16 | Leong Zhi Wen | NP(Jnr) | J | SEL | 1740 |
| 17 | Elgin Lee Kah Meng | NP(Jnr) | J | PP | 1739 |
| 18 | Muhd Khairul Hafiz Hassan | J | KL | 1726 | |
| 19 | Isaac Hong XingWei | J | SEL | 1725 | |
| 20 | Wan Khye Theng-G | NP(Snr) | J | SEL | 1724 |
| 21 | Alia Anin Azwa Bakri-G | NP(Jnr) | J | MEL | 1719 |
| 22 | Thong Yung Chen | J | PP | 1719 | |
| 23 | Wong Jianwen | NP(Jnr) | J | KL | 1714 |
| 24 | Fong Yit Ho | NP(Jnr) | J | PRK | 1711 |
| 25 | Low Jun Jian | NP(Jnr) | J | SEL | 1711 |
| 26 | Yat Guo Jie | J | KL | 1697 | |
| 27 | Muhd Syazwan Zulkifli | J | 1687 | ||
| 28 | Mark Siew Kit-Tze | J | PRK | 1686 | |
| 29 | Nur Nabila Azman Hisham-G | NP(Jnr) | J | SEL | 1677 |
| 30 | Geeneish Sivalingam | J | SEL | 1676 | |
| 31 | Mohd Khairul Nazrin Abdul Nashir | J | TRG | 1675 | |
| 32 | Gavin Fong Wei Chern | NP(Jnr) | J | PP | 1670 |
| 33 | Wong Hao-PG | J | PP | 1667 | |
| 34 | See Kai Loong | J | JHR | 1665 | |
| 35 | Keok Kai En | J | PP | 1659 | |
| 36 | William Lee Kah Howe | J | PP | 1658 | |
| 37 | Ahmad Firdaus Mohd Rodzi | J | SEL | 1654 | |
| 38 | Muhd Irfan Haqqim Azhar | NP(Jnr) | J | SEL | 1651 |
| 39 | Ahmad Afiq Afyfy Rosli | J | SWK | 1648 | |
| 40 | Fong Yit San | NP(Jnr) | J | PRK | 1640 |
| 41 | Daryl Lee Kuang Chin | NP(Jnr) | J | SEL | 1636 |
| 42 | Jeff Tan Jun Feng | NP(Jnr) | J | KL | 1635 |
| 43 | Joshua Panir Selvam | NP(Jnr) | J | SEL | 1628 |
| 44 | Alex Gan Wei Kuan | NP(Jnr) | J | KL | 1625 |
| 45 | Albert Ang Keliang | NP(Jnr) | J | KL | 1624 |
| 46 | P'ng Ren Chi | J | PP | 1624 | |
| 47 | Hoh Tjin Li-G | NP(Jnr) | J | PP | 1614 |
| 48 | Nur Najiha Azman Hisham-G | NP(Jnr) | J | SEL | 1612 |
| 49 | Muhd Syamil Zaki | J | 1610 | ||
| 50 | Tan Wei Hao | NP(Jnr) | J | KL | 1609 |
2025 Malaysian Challengers results
2 months ago



0 comments:
Post a Comment