No | Team Name | Results | Team Name |
1 | Think Big | 4 - 0 | Nusa Mahkota |
2 | Team AU | 2.5 - 1.5 | Sea Horse |
3 | Kam Mah | 3.5 - 0.5 | 17 Chess Club |
4 | Excel | 3.5 - 0.5 | Tan & Tan |
5 | Ad Hoc | 0 - 4 | Pricewaterhouse |
6 | 1st Saturday | 2 - 2 | DATCC |
7 | CS Solutions | 1.5 - 2.5 | UKM |
8 | Black Pearl | 0.5 - 3.5 | Gung Ho |
Penang Chess Festival 2024
2 months ago
0 comments:
Post a Comment