Bd | Team | MP | MP | Team |
1 | Excel | 10 | 9 | AU |
2 | Tan & Tan | 7 | 10 | Think Big |
3 | Sea Horse | 7 | 8 | Kam Mah |
4 | NMCC | 6 | 6 | Pricewaterhouse Coopers |
5 | Gung Ho | 5 | 5 | 17 Chess Club |
6 | First Saturday | 4 | 3 | Ad-hoc |
7 | DATCC | 4 | 4 | CS Solutions |
8 | UKM | 4 | 3 | Black Pearl |
Penang Chess Festival 2024
1 month ago
0 comments:
Post a Comment