Overall results of Malaysians taken from chess-results.com
SNo | Name | Rtg | FED | 1 | Pts. | Rk. | K | rtg+/- | Group | |
1 | Muhammad Faqih B Aminuddin | 1719 | MAS | 0 | 0.0 | 14 | 0 | 0.00 | B08 | |
14 | Ng Shi Yang | 0 | MAS | 1 | 1.0 | 7 | 0 | 0.00 | B08 | |
22 | Tan Jun Ying | 0 | MAS | 0 | 0.0 | 23 | 0 | 0.00 | B08 | |
23 | Teh De Yong | 0 | MAS | 1 | 1.0 | 13 | 0 | 0.00 | B08 | |
2 | Teh De Juan | 1685 | MAS | 1 | 1.0 | 6 | 0 | 0.00 | B10 | |
1 | Mohd Noor Mohd Noor Azam | 1872 | MAS | 0 | 0.0 | 18 | 0 | 0.00 | B12 | |
4 | Afiq Mohd Jamil | 1788 | MAS | 1 | 1.0 | 4 | 0 | 0.00 | B12 | |
8 | Ahmad Afiqadzly B. Rosli | 0 | MAS | 0 | 0.0 | 20 | 0 | 0.00 | B12 | |
32 | Teoh Ern Sheng | 0 | MAS | 0 | 0.0 | 30 | 0 | 0.00 | B12 | |
12 | Roslan Mohd Faizal | 1837 | MAS | 1 | 1.0 | 8 | 0 | 0.00 | B14 | |
13 | Yahaya Muhammad Nuriman | 1794 | MAS | 1 | 1.0 | 9 | 0 | 0.00 | B14 | |
17 | Mohd Jamil Arif | 1726 | MAS | ½ | 0.5 | 21 | 0 | 0.00 | B14 | |
27 | Hanif Harleiff | 0 | MAS | 0 | 0.0 | 33 | 0 | 0.00 | B14 | |
6 | Lim Zhuo Ren | 2128 | MAS | 0 | 0.0 | 15 | 0 | 0.00 | B20 | |
4 | Aminuddin Nur Faiqah | 0 | MAS | 0 | 0.0 | 13 | 0 | 0.00 | G08 | |
7 | Chua Jia-Tien | 0 | MAS | 1 | 1.0 | 4 | 0 | 0.00 | G08 | |
1 | Azhar Puteri Munajjah Az-Zahra | 1742 | MAS | 1 | 1.0 | 3 | 0 | 0.00 | G10 | |
22 | Teh De Zen | 0 | MAS | 1 | 1.0 | 1 | 0 | 0.00 | G10 | |
23 | Teh Ming Min | 0 | MAS | 0 | 0.0 | 25 | 0 | 0.00 | G10 | |
27 | Yahaya Nur Islamurni | 0 | MAS | 1 | 1.0 | 2 | 0 | 0.00 | G10 | |
1 | Azhar Puteri Rifqah Fahada | 1870 | MAS | 1 | 1.0 | 1 | 0 | 0.00 | G12 | |
3 | Aminuddin Nur Faqihah | 1623 | MAS | 0 | 0.0 | 18 | 0 | 0.00 | G12 | |
6 | Asman Nur Sabrina Aliya | 0 | MAS | 1 | 1.0 | 3 | 0 | 0.00 | G12 | |
18 | Nurul Aina Akmar Bt. Rohizan | 0 | MAS | ½ | 0.5 | 15 | 0 | 0.00 | G12 | |
26 | Tan Wei Ting | 0 | MAS | 1 | 1.0 | 11 | 0 | 0.00 | G12 | |
2 | Tan Li Ting | 1826 | MAS | 1 | 1.0 | 4 | 0 | 0.00 | G14 | |
6 | Camilia Bt Johari | 1718 | MAS | 1 | 1.0 | 2 | 0 | 0.00 | G14 | |
21 | Saleh Anis Fariha | 0 | MAS | 0 | 0.0 | 21 | 0 | 0.00 | G14 | |
9 | Zullkafli Amira Syahmina | 1712 | MAS | 0 | 0.0 | 13 | 0 | 0.00 | G16 | |
16 | WCM | Nur Nabila Azman Hisham | 1902 | MAS | ½ | 0.5 | 14 | 0 | 0.00 | G20 |
0 comments:
Post a Comment