Chess is not just a game...is WAR!
Date : 10th July 2011 (Sunday)
Venue : SMK HILLCREST
Category : Under-9, Under-12, Under-15, Under-18, Open
(Boys And Girls Mix)
Entry Fees : RM25 for all junior categories
RM30 for Open category
Closing date : 1st July 2011
Only entries with the entry fee will be considered to have entered for the tournament.
Enquiry : i) Ms Wong Yen Lee 017-357 7788 (yenlee741011_u@hotmail.com)
ii) Ms Farah Alwani 013-333 6849
iii) Mr Manivannan 018-375 7339
Prizes for each age category:
Juniors categories |
| Open Category | ||
1st | Trophy + Certificate + RM 150 |
| 1st | Trophy + Certificate + RM 400 |
2nd | Trophy + Certificate + RM 100 |
| 2nd | Trophy + Certificate + RM 200 |
3rd | Trophy + Certificate + RM 50 |
| 3rd | Trophy + Certificate + RM 100 |
4th | Trophy + Certificate + RM 40 |
| 4th | Trophy + Certificate + RM 75 |
5th | Trophy + Certificate + RM 30 |
| 5th | Trophy + Certificate + RM 50 |
6th – 10th Trophy + Certificate |
| 6th – 10th Trophy + Certificate |
Schedule of play | |||||||||
08.00am 08.30am | 09.00am 10.00am | 10.15am 11.15am | 11.30am 12.30pm | 12.30pm 01.15pm | 01.30pm 02.30pm | 02.45pm 03.45pm | 04.00pm 05.00pm | 05.00pm 05.15pm | 05.30pm |
Registration | Round 1 | Round 2 | Round 3 | Lunch | Round 4 | Round 5 | Round 6 | Lucky Draw | Prize Giving |
Apparel : Singlet and shorts are not allowed
School t-shirt ( Hillcrest Students)
Rules & regulations
Name of participant
| : |
| ||||||
I/C number
| : |
| ||||||
D.O.B (dd/mm/yy )
| : |
| ||||||
PLEASE TICK 0NE CATEGORY ONLY TO PLAY
| ||||||||
Under – 9 (born in or after 2002)
|
| |||||||
Under – 12 (born in or after 1999)
|
| |||||||
Under – 15 (born in or after 1996)
|
| |||||||
Under – 18 (born in or after 1993)
|
| |||||||
Open category
|
| |||||||
Payment mode
| Cash |
| Cheque no |
| ||||
Contact no. | : | Hand phone |
| House phone |
| |||
All cheques are payable to Intelligent Minds Academy ( Eon Bank 0053-10-004865-0)
I understand that the organiser reserves the right to cancel any age group for a particular category without earlier information.
……………………………………………
Participant’s/Parent’s Signature
(Name ____________________________)
Overall results of Malaysians taken from chess-results.com
SNo | Name | Rtg | FED | 1 | Pts. | Rk. | K | rtg+/- | Group | |
1 | Muhammad Faqih B Aminuddin | 1719 | MAS | 0 | 0.0 | 14 | 0 | 0.00 | B08 | |
14 | Ng Shi Yang | 0 | MAS | 1 | 1.0 | 7 | 0 | 0.00 | B08 | |
22 | Tan Jun Ying | 0 | MAS | 0 | 0.0 | 23 | 0 | 0.00 | B08 | |
23 | Teh De Yong | 0 | MAS | 1 | 1.0 | 13 | 0 | 0.00 | B08 | |
2 | Teh De Juan | 1685 | MAS | 1 | 1.0 | 6 | 0 | 0.00 | B10 | |
1 | Mohd Noor Mohd Noor Azam | 1872 | MAS | 0 | 0.0 | 18 | 0 | 0.00 | B12 | |
4 | Afiq Mohd Jamil | 1788 | MAS | 1 | 1.0 | 4 | 0 | 0.00 | B12 | |
8 | Ahmad Afiqadzly B. Rosli | 0 | MAS | 0 | 0.0 | 20 | 0 | 0.00 | B12 | |
32 | Teoh Ern Sheng | 0 | MAS | 0 | 0.0 | 30 | 0 | 0.00 | B12 | |
12 | Roslan Mohd Faizal | 1837 | MAS | 1 | 1.0 | 8 | 0 | 0.00 | B14 | |
13 | Yahaya Muhammad Nuriman | 1794 | MAS | 1 | 1.0 | 9 | 0 | 0.00 | B14 | |
17 | Mohd Jamil Arif | 1726 | MAS | ½ | 0.5 | 21 | 0 | 0.00 | B14 | |
27 | Hanif Harleiff | 0 | MAS | 0 | 0.0 | 33 | 0 | 0.00 | B14 | |
6 | Lim Zhuo Ren | 2128 | MAS | 0 | 0.0 | 15 | 0 | 0.00 | B20 | |
4 | Aminuddin Nur Faiqah | 0 | MAS | 0 | 0.0 | 13 | 0 | 0.00 | G08 | |
7 | Chua Jia-Tien | 0 | MAS | 1 | 1.0 | 4 | 0 | 0.00 | G08 | |
1 | Azhar Puteri Munajjah Az-Zahra | 1742 | MAS | 1 | 1.0 | 3 | 0 | 0.00 | G10 | |
22 | Teh De Zen | 0 | MAS | 1 | 1.0 | 1 | 0 | 0.00 | G10 | |
23 | Teh Ming Min | 0 | MAS | 0 | 0.0 | 25 | 0 | 0.00 | G10 | |
27 | Yahaya Nur Islamurni | 0 | MAS | 1 | 1.0 | 2 | 0 | 0.00 | G10 | |
1 | Azhar Puteri Rifqah Fahada | 1870 | MAS | 1 | 1.0 | 1 | 0 | 0.00 | G12 | |
3 | Aminuddin Nur Faqihah | 1623 | MAS | 0 | 0.0 | 18 | 0 | 0.00 | G12 | |
6 | Asman Nur Sabrina Aliya | 0 | MAS | 1 | 1.0 | 3 | 0 | 0.00 | G12 | |
18 | Nurul Aina Akmar Bt. Rohizan | 0 | MAS | ½ | 0.5 | 15 | 0 | 0.00 | G12 | |
26 | Tan Wei Ting | 0 | MAS | 1 | 1.0 | 11 | 0 | 0.00 | G12 | |
2 | Tan Li Ting | 1826 | MAS | 1 | 1.0 | 4 | 0 | 0.00 | G14 | |
6 | Camilia Bt Johari | 1718 | MAS | 1 | 1.0 | 2 | 0 | 0.00 | G14 | |
21 | Saleh Anis Fariha | 0 | MAS | 0 | 0.0 | 21 | 0 | 0.00 | G14 | |
9 | Zullkafli Amira Syahmina | 1712 | MAS | 0 | 0.0 | 13 | 0 | 0.00 | G16 | |
16 | WCM | Nur Nabila Azman Hisham | 1902 | MAS | ½ | 0.5 | 14 | 0 | 0.00 | G20 |
# | Name | Title | Fed | Rating | G | B-Year |
1 | Mas, Hafizulhelmi | m | MAS | 2355 | 0 | 1981 |
2 | Mok, Tze-Meng | m | MAS | 2354 | 0 | 1968 |
3 | Lim, Chuin Hoong Ronnie | f | MAS | 2317 | 0 | 1983 |
4 | Liew, Chee-Meng-Jimmy | m | MAS | 2297 | 0 | 1958 |
5 | Lim, Yee-Weng | m | MAS | 2287 | 0 | 1982 |
6 | Yeoh, Li Tian | MAS | 2258 | 0 | 1999 | |
7 | Chin, F | MAS | 2164 | 0 | ||
8 | Zakaria, Fairin | MAS | 2156 | 0 | 1976 | |
9 | Karim, Wahid | MAS | 2153 | 0 | 1970 | |
10 | Loo, Swee Leong | MAS | 2147 | 0 | 1983 |
"Feel dissatisfy?"Sent your comment or feedback:
Powered by
Blogger | Web design by BrightCherry.
Bloggerized by Free Blogger Template | Sponsored by Kata-kata | Blogger Templates | Low Interest Credit Cards