Main image

Malaysian Chess Blogs Headline Animator

Wednesday, March 16, 2011

Round 1 results (Men)

Men’s NC 2011 results

Round 1 on 2011/03/16 at 9.30am


Bo. No. Name Pts. Result Pts. Name No.
1 47 Aron Teh Eu Wen 0 ½ - ½ 0 IM Liew Chee-Meng-Jimmy 1
2 2 Lee Kim Han Edward 0 1 - 0 0 Low Jun Keat 48
3 49 Liew Ken Yew 0 0 - 1 0 Tan Khai Boon 3
4 4 Loo Swee Leong 0 1 - 0 0 Sivanesan Subramanian 50
5 51 Ooi Zhi Yang 0 0 - 1 0 Yeap Eng Chiam 5
6 6 Jamil Mohd Johan 0 1 - 0 0 CM Amier Hamzah B Mohd Zuhri 52
7 53 Parimanam Paul 0 0 - 1 0 Yeoh Li Tian 7
8 8 Wahiduddin Mohd Khair 0 1 - 0 0 Hamzah Razali 54
9 55 Kalivanan Suniil 0 0 - 1 0 Shafruddin Fariz 9
10 10 Lim Zhuo Ren 0 1 - 0 0 Saleh Fikri 56
11 57 Dutton Lucas Matthew 0 0 - 1 0 Che Hassan Abdullah 11
12 12 Subramaniam Sumant 0 1 - 0 0 Yap Wan Lin 58
13 59 Yeop Mat Zaki 0 0 - 1 0 Ong Thian Loon 13
14 14 Nik Nik Ahmad Farouqi 0 1 - 0 0 Wong Yinn Long 60
15 61 Teh De Juan 0 0 - 1 0 Azman Hisham Mohd Nabil 15
16 16 Abdul Shukor Abdul Aziz 0 1 - 0 0 Mustafa Albakri Suhaimi 62
17 63 Tan Kok Liang 0 0 - 1 0 Yusof Kamaluddin 17
18 18 Erowan Masrin 0 1 - 0 0 Muhalip Sotimin 64
19 65 Zakaria Mohd Fadrus 0 0 - 1 0 Nayan Ahmad Fadzil 19
20 20 Tan Ken Wei 0 1 - 0 0 Yahaya Muhammad Nurislam 66
21 67 Yahaya Muhammad Nuriman 0 1 - 0 0 Cheah Cheok Fung 21
22 69 Subramaniam Shreyas 0 1 - 0 0 Fong Choong Ee 23
23 24 Shaik Ali Nor Ilhamuddin 0 1 - 0 0 Harun Bustaman 70
24 71 Tee Han Kang 0 0 - 1 0 Ismail Ahmad 25
25 26 Fong Yit Ho 0 1 - 0 0 Teh Wee Zhun 72
26 73 Narayanan Sri Shiva Kumar 0 1 - 0 0 Yeoh Phee Leong Marcus 27
27 28 Looi Xin Hao 0 1 - 0 0 Ding Tze How Dilwen 74
28 75 Ng Jen Sheng 0 0 - 1 0 Wong Jianwen 29
29 30 Siew Kit-Tze Mark 0 1 - 0 0 Mohd Hisham Muhd Fareed 76
30 77 Mohd Hisham Muhd Hafiz 0 1 - 0 0 Kamal Rizal Ahmad 31
31 32 Fong Yit San 0 1 - 0 0 Aminuddin Muhd Faris 78
32 79 Ng Shi Yang 0 0 - 1 0 Azhar Muhammad Syakir Shazmeer 33
33 34 Lim Kian Hwa 0 1 - 0 0 Hanif Harleiff 80
34 81 Abdul Rashid Hasidin 0 0 - 1 0 Kamin Al-Kamil 35
35 36 Low Jun Jian 0 1 - 0 0 Kughan Ravindran 82
36 83 Ng Shi Xuan 0 0 - 1 0 See Kai Loong 37
37 38 Lee Kah Meng Elgin 0 1 - 0 0 Sabri Shamsuddin 84
38 85 Choong Ee Jin Eric 0 0 - 1 0 Roslan Mohd Faizal 39
39 40 S Balendran 0 1 - 0 0 Aminuddin Muhd Faqih 86
40 88 Singh Kabir 0 0 - 1 0 Tan Jun Feng 41
41 42 Chin Choong Wee Kenneth 0 1 - 0 0 Ganesh Kuhan 89
42 90 Ong Wei Bin 0 0 - 1 0 Azhar Muhd Irfan Haqqim 43
43 44 Ajeet Singh Roshan 0 1 - 0 0 Sik Kuan Ming Shaun 91
44 92 Mahmood Mohd Ezmi 0 ½ - ½ 0 Iskandar Danial Adam 45
45 46 William Lee Kah Howe 0 1 - 0 0 Ong Aik Liang 93
46 87 Mohd Jamil Afiq 0 0 - 1 0 Tang Wei Kit 68
47 22 Saifuddin Muhd Izz 0 0 not paired

0 comments:

Post a Comment

RSS Feed