|
Round 7 on 2011/01/30 at 17:00 |
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
1 | 5 | Wong Jianwen | 6 | ½ - ½ | 5 | Nor Ilhamuddin Shaikh Ali | 11 |
2 | 32 | Ng Jen Sheng | 5 | 0 - 1 | 5 | Kamalarifin Wahiduddin | 2 |
3 | 3 | Lim Zhuo Ren | 5 | 1 - 0 | 5 | Fikri Saleh | 27 |
4 | 18 | Muhd Ariez Azman | 5 | 0 - 1 | 5 | Mark Siew Kit-Tze | 6 |
5 | 7 | Low Jun Jian | 5 | 1 - 0 | 5 | Chan Sheng Yip | 17 |
6 | 8 | Sikivou Taione | 4 | 1 - 0 | 4½ | Anis Fariha Saleh-G | 46 |
7 | 1 | Sumant Subramaniam | 4 | 1 - 0 | 4 | Khairul Azam Mastuki | 33 |
8 | 26 | Mohd Syahir Abu Bakar | 4 | 0 - 1 | 4 | Roshan Ajeet Singh | 12 |
9 | 13 | Norazman Ismail | 4 | 1 - 0 | 4 | Nithyalakshmi Sivanesan-G | 35 |
10 | 24 | Joshua Foong Tim Sing | 4 | 0 - 1 | 4 | Razali Hamzah | 14 |
11 | 42 | Tan Yong Zhao | 4 | 0 - 1 | 4 | Andrew Liew | 16 |
12 | 37 | Muhd Fareed Mohd Hisham | 4 | 0 - 1 | 4 | Tariq Ziad Abdul Razak | 19 |
13 | 20 | Norizzudin Afendi Norazman | 4 | 1 - 0 | 4 | Mohd Ezmi Mahmood | 93 |
14 | 70 | Tiam Wen Yong | 4 | 0 - 1 | 4 | Low Jun Keat (selangor) | 21 |
15 | 25 | Mat Zaki Yeop | 3½ | 1 - 0 | 4 | Muhd Nizamuddin Jamil | 68 |
16 | 29 | Muhd Taufik Azman | 3½ | 1 - 0 | 3½ | Jagathees Guna Balan | 45 |
17 | 44 | Mohd Khairul Nizam Johariy | 3½ | 1 - 0 | 3½ | Eugene Chong Yuen Kit | 74 |
18 | 15 | Subramanian Sivanesan | 3 | 1 - 0 | 3 | Dominic Long Sze Weng | 50 |
19 | 22 | Suniil Kalivanan | 3 | 0 - 1 | 3 | Kughan Ravindran | 51 |
20 | 30 | Haslindah Ruslan-G | 3 | 1 - 0 | 3 | Liew Ashton | 54 |
21 | 61 | Alakarthika Ulaganathan-G | 3 | 0 - 1 | 3 | Ee Sun-Xin-G | 31 |
22 | 34 | Emir Rusyaidi Ahmad Nazari | 3 | 0 - 1 | 3 | Muhd Zuhdi Shariff | 76 |
23 | 36 | Lucas Matthew Dutton | 3 | 1 - 0 | 3 | Chan Tuck Yuan | 88 |
24 | 38 | Mohd Azmi Mokhtar | 3 | 0 - 1 | 3 | Aliffauzi Mohd Huzir | 86 |
25 | 57 | Nur Faqihah Aminuddin-G | 3 | 0 - 1 | 3 | Muhd Hafiz Mohd Hisham | 39 |
26 | 41 | Wan Mohd Zulikhsan Wan Md Zaid | 3 | 1 - 0 | 3 | Nittikorn Prom-chiam | 95 |
27 | 59 | Muhd Faqih Aminuddin | 3 | ½ - ½ | 3 | Bausch Koh Sian Kuan | 47 |
28 | 94 | Nazreen Abdul Ghani | 3 | 1 - 0 | 3 | Raja Bazli Bot Raja Badli | 48 |
29 | 89 | Chee Wei Nen | 3 | 0 - 1 | 2½ | Goh Xin Yen-G | 23 |
30 | 28 | Muhd Azirul Zulkafli | 2½ | 1 - 0 | 2½ | Saleh Abdul Latif | 66 |
31 | 49 | Hafiy Hazmi Saad | 2½ | ½ - ½ | 2½ | Nur Farihah Aminuddin-G | 40 |
32 | 53 | Alan Lai Swee Chin | 2 | 1 - 0 | 2 | Nur Faiqah Aminuddin-G | 71 |
33 | 55 | Eric Choong Ee Jin | 2 | 0 - 1 | 2 | Mohd Hisham Hj Buang | 72 |
34 | 56 | Mok Shu Zing-G | 2 | 1 - 0 | 2 | Nadia Syafiqah Mohd Hisham | 83 |
35 | 58 | Lim Jun Hong | 2 | 1 - 0 | 2 | Julian Chin Tze Wen | 82 |
36 | 79 | Pravin Kumar Selvanayagam | 2 | 1 - 0 | 2 | Kuhan Kovalan | 60 |
37 | 99 | Tan Kah Shing | 2 | 0 - 1 | 2 | Mok Khye Zen | 62 |
38 | 85 | Aimran Yahaya | 2 | 1 - 0 | 2 | Gurugowtham Ulaganathan | 63 |
39 | 65 | Kabir Singh | 2 | 1 - 0 | 2 | Kohilan Ananthan | 91 |
40 | 69 | Lim Way Shearn | 2 | 1 - 0 | 2 | Sonibare Mumin | 98 |
41 | 73 | Raja Bazil Bot Raja Badli | 1½ | 0 - 1 | 1 | Ravie Kumar Selvanayagam | 77 |
42 | 67 | Joanne Chin Zhi May | 1 | 0 - 1 | 1 | Sriram Odaiyappan | 78 |
43 | 75 | Fahim Al-Faqeh Saleh | 1 | 0 - 1 | 1 | Nur Sabrina Mohd Hisham | 81 |
44 | 92 | Lim Way Ian | 1 | 1 - 0 | ½ | Divashini Shasitharan | 90 |
| 97 | Selventiraan Ananthan | ½ | 1 - - | | Bye | |
0 comments:
Post a Comment