Campomanes Memorial International Grandmaster Chess Tournament (21-30 September, 2011) was successfully organized in Yangon, Myanmar. This is the third GM tournament. The first one is 1st TMW GM Tournament in 1998 and the second is Yangon GM Tournament in 1999.
Final Standing
Rank | Title | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts | SB | Res. |
1 | IM | Wynn Zaw Htun | 2374 | MYA | * | ½ | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 9½ | 49.50 | 0 |
2 | FM | Nguyen Van Hai | 2240 | VIE | ½ | * | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 8½ | 47.50 | 0 |
3 | GM | Bui Vinh | 2458 | VIE | 1 | 0 | * | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 8 | 44.50 | 0 |
4 | GM | Nguyen Anh Dung | 2479 | VIE | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 8 | 43.00 | 0 |
5 | IM | Goh Wei Ming, Kevin | 2449 | SIN | 0 | ½ | ½ | ½ | * | ½ | ½ | 1 | 1 | ½ | 0 | 0 | 1 | 6 | 33.50 | ½ |
6 | GM | Zaw Win Lay | 2377 | MYA | 0 | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 6 | 33.50 | ½ |
7 | GM | Sriram Jha | 2410 | IND | ½ | 0 | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | 0 | ½ | 1 | 5½ | 31.00 | 0 |
8 | IM | Myo Naing | 2317 | MYA | 0 | ½ | 0 | ½ | 0 | ½ | ½ | * | ½ | ½ | 1 | 1 | ½ | 5½ | 28.75 | 0 |
9 | IM | Aung Aung | 2333 | MYA | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | * | 1 | ½ | ½ | ½ | 5 | 27.25 | 0 |
10 | IM | Mok Tze Meng | 2363 | MAS | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | * | 1 | 1 | 1 | 5 | 22.50 | 0 |
11 | FM | Mynn Htoo | 2327 | MYA | 0 | 0 | ½ | 0 | 1 | 0 | 1 | 0 | ½ | 0 | * | ½ | 1 | 4½ | 22.50 | 0 |
12 | FM | Htun Htun Than | 2363 | MYA | 0 | ½ | ½ | 0 | 1 | ½ | ½ | 0 | ½ | 0 | ½ | * | 0 | 4 | 24.75 | 0 |
13 | FM | Htun Lynn Kyaw | 2321 | MYA | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 0 | 1 | * | 2½ | 12.25 | 0 |
0 comments:
Post a Comment