Bo | .SNo. | Name | Pts | Pts | Name | SNo. |
1 | 1 | Chan, Nicholas | 2 | 2 | Ismail, Ahmad | 15 |
2 | 18 | Cheah, Cheok Fung | 2 | 2 | Liew, Chee-Meng-Jimmy (V) | 2 |
3 | 20 | Azman Hisham, Mohd Nabil | 2 | 2 | Loo, Swee Leong | 4 |
4 | 9 | Soh, Han Loong Gerald | 2 | 2 | Ahmad Fadzil Nayan | 17 |
5 | 13 | Lim, Zhuo Ren | 2 | 2 | Siew, Kit-Tze Mark | 19 |
6 | 30 | Nur, Nabila Azman Hisham (F) | 2 | 1½ | Nik, Nik Ahmad Farouqi | 6 |
7 | 3 | Udani, Ian | 1½ | 1½ | Azhar, Muhd Syakir Shazmeer | 27 |
8 | 5 | Wahiduddin, Kamalarifin | 1½ | 1½ | Tan, Ken Wei | 23 |
9 | 7 | Yusof, Kamaluddin | 1½ | 1½ | William, Lee Kah Howe (12) | 40 |
10 | 25 | Zulkifli, Muhd Syazwan | 1½ | 1½ | Wahiduddin, Mohd Khair | 10 |
11 | 26 | Low, Jun Jian | 1½ | 1½ | Mohamed, Abdul Haq | 12 |
12 | 2 8 | Fong, Yit San | 1½ | 1 | Che Hassan, Abdullah | 8 |
13 | 11 | Tham, Tick Hong Jax (V) | 1 | 1 | Syed Mohd, Syed Abdul Rahman | 38 |
14 | 39 | Mappa, Saharuddin (OKU) | 1 | 1 | Shaikh Ali, Nor Ilhamuddin | 14 |
15 | 16 | Fong, Choong Ee | 1 | 1 | Saleh, Fikri | 42 |
16 | 41 | Azhar, Puteri Rifqah Fahada (12F) | 1 | 1 | Yeoh, Li Tian (12) | 21 |
17 | 22 | Sarifdin, Sahir | 1 | 1 | Poon, Jit Wai | 46 |
18 | 24 | Marmono, Roslina (F) | 1 | 1 | Quake, Zhun Zian Shaun | 48 |
19 | 43 | Heng, Fook Liang | 1 | 1 | Low, Jun Keat | 29 |
20 | 45 | Tang, Kar Khei (F) | 1 | 1 | Ismail, Norazman | 31 |
21 | 32 | Amier, Hamzah B. Mohd Zuhri (12) | 1 | 1 | Lim, Chong (V) | 50 |
22 | 47 | Wong, Yinn Long (12) | 1 | 1 | Haslindah, Ruslan (F) | 33 |
23 | 34 | Yeop, Mat Zaki (V) | 1 | 1 | Kalivanan, Suniil | 64 |
24 | 66 | Viajantheran, Viknesh (12) | 1 | 1 | Nur, Najiha Hisham (12F) | 35 |
25 | 36 | Ramli , Abdul Rahim | 1 | 1 | Hj Buang, Mohd Hisham (OKU) | 70 |
26 | 37 | Azhar, Muhd Irfan Haqqim | 1 | 1 | Jaliluddin, Ahmad Helmi | 71 |
27 | 67 | Adam, Iskandar Danial | ½ | ½ | Ramzani, Abdul Hadi | 68 |
28 | 49 | Poon, Guo Liong Derek | 0 | 0 | Sathish, Hemant (12) | 58 |
29 | 51 | Tang, Wei Kit (12) | 0 | 0 | Ahmad Nazari, Emir Rusyaidi (12) | 59 |
30 | 61 | Goh, Xin Yen (F) | 0 | 0 | Azhar, Puteri Munajjah Az-Zahraa (12F) | 52 |
31 | 53 | Ee, Sun-Xin (12F) | 0 | 0 | Hassan, Mohd Azham | 60 |
32 | 63 | Mohd Hisham, Muhd Hafiz | 0 | 0 | Mohd Hisham, Muhd Fareed | 54 |
33 | 55 | Saleh, Anis Fariha (12F) | 0 | 0 | Choong, Ee Jin Eric | 62 |
34 | 65 | Ramzani, Amir Abdul Hakim | 0 | 0 | Sim, Chung Seng | 56 |
69 | Besari, Saiful Azrin 0 Bye |
Penang Chess Festival 2024
1 month ago
0 comments:
Post a Comment