Round 1
Nusa Mahkota - Gung Ho 3 - 1
Tan & Tan - Sea Horse 1 - 3
PricewaterhouseCoopers - Black Pearl 4 - 0
1st Saturday - Team AU 0 - 4
DATCC - Excel 0 - 4
UKM - AD-Hoc 3 - 1
Think Big - 17 Chess Club 4 - 0
CS Solutions - Kam Mah 0.5 - 3.5
1.1 | 10 | CS Solutions Ladies Team | ½-3½ | 1 | KAM MAH | ||
1 | Haslindah Ruslan | 1698 | 0 : 1 | FM | Chan Nicholas | 2398 | |
2 | Nur Nabila Azman Hisham | 1829 | 0 : 1 | IM | Liew Chee-Meng-Jimmy | 2315 | |
3 | WFM | Nur Najiha Hisham | 1612 | 0 : 1 | Amitpal Singh | 2203 | |
4 | Camilia Bt. Johari | 1690 | ½ : ½ | Nik Nik Ahmad Farouqi | 2108 | ||
1.2 | 2 | Think Big | 4 – 0 | 7 | 17 Chess Club | ||
1 | GM | Rahman Ziaur | 2558 | 1 : 0 | Shaik Ali Nor Ilhamuddin | 2040 | |
2 | IM | Mok Tze-Meng | 2415 | 1 : 0 | Nayan Ahmad Fadzil | 1995 | |
3 | Yeoh Li Tian | 1971 | 1 : 0 | Mohamed Ismail | 1477 | ||
4 | Yeoh Chin-Seng | 2177 | 1 : 0 | Zulkifli Muhd Syazwan | 1916 | ||
1.3 | 9 | First Saturday Chess Team | 0 – 4 | 3 | Team AU | ||
1 | Wong Jianwen | 1913 | 0 : 1 | Udani Ian | 2286 | ||
2 | Ajeet Singh Roshan | 1870 | 0 : 1 | Yeap Eng Chiam | 2109 | ||
3 | Tan Jun Feng | 1817 | 0 : 1 | Soon Wai Cheong | 2078 | ||
4 | Tan Wei Hao | 1821 | 0 : 1 | Tham Tick Hong Jax | 2076 | ||
1.4 | 4 | Nusa Mahkota Chess Club | 3 – 1 | 11 | Gung Ho | ||
1 | Wahiduddin Kamalarifin | 2122 | ½ : ½ | Zhe Kang Law | 2223 | ||
2 | Hamid Hairul Abdul | 1653 | ½ : ½ | Abdul Rahman Ismail | 1547 | ||
3 | Hamzah Razali | 1669 | 1 : 0 | Ting Shih Chieh Alfred | 1635 | ||
4 | Sidi Rusdi | 1500 | 1 : 0 | Adrian Choo Cheng Yong | 1542 | ||
1.5 | 13 | DATCC Chess Team | 0 – 4 | 5 | Excel Chess Team | ||
1 | Sabri Shamsuddin | 1320 | 0 : 1 | Lim Zhuo Ren | 2055 | ||
2 | Ooi Boon Seng Andrew | 1837 | 0 : 1 | Khandhar Kaushal | 1990 | ||
3 | Che Doi Azman Hisham | 1654 | 0 : 1 | Tan Ken Wei | 1957 | ||
4 | Thien Varian | 1537 | 0 : 1 | Amru Muhd Tariq | 2015 | ||
1.6 | 6 | Pricewaterhouse Cooper | 4 – 0 | 14 | Black Pearl | ||
1 | Loo Pak Kwan | 1986 | 1 : 0 | Maarof Aid Farhan | 1531 | ||
2 | Cheah Cheok Fung | 1988 | 1 : 0 | M Nadzri M Zulhairi | 0 | ||
3 | Chew Yaw Chong | 1986 | 1 : 0 | Ramos Ernesto | 1502 | ||
4 | Husain Hazril | 1732 | 1 : 0 | Mohd Taib Khairul Faizi | 1541 | ||
1.7 | 15 | Tan & Tan Chess Team | 1 – 3 | 8 | Sea Horse | ||
1 | Chan Kwai Keong | 1744 | ½ : ½ | Fadzin Ahmad Farhan | 1580 | ||
2 | R Subramaniam | 1583 | 0 : 1 | Zaini Mohd Razief Hakiem | 1552 | ||
3 | Dato Tan Chin Nam | 1387 | 0 : 1 | Vinayagam Vinoshen | 0 | ||
4 | Lim Chong | 1459 | ½ : ½ | Mohd Salleh Awang Khairul | 1489 | ||
1.8 | 12 | Universiti Kebangsaan Malaysia | 3 – 1 | 16 | Ad-Hoc | ||
1 | Mohamed Abdul Haq | 2057 | 1 : 0 | Yeap Joo Hock | 1484 | ||
2 | Teo Giap Siong | 1535 | 1 : 0 | Tengku M Fauzi Tengku A Hamid | 0 | ||
3 | Abdul Halim Umair | 1482 | 1 : 0 | Boyce Zulkifli | 1519 | ||
4 | Wong Mei San | 1551 | 0 : 1 | Majid Hamid | 1446 | ||
0 comments:
Post a Comment