Bo. | Name | Pts. | Pts. | Name |
1 | Narayanan, Srinath | 5 | 5½ | Chan, Nicholas |
2 | Liew, Chee-Meng-Jimmy | 5 | 5 | Wahiduddin, Kamalarifin |
3 | Udani, Ian | 5 | 4½ | Tham, Tick Hong Jax |
4 | Ibrahim, Mohd Irman | 4½ | 4½ | Tan, Li Ting |
5 | Fong, Yit Ho | 4½ | 4½ | Fong, Yit San |
6 | Siew, Kit-Tze Mark | 4½ | 4½ | Ramli, Abdul Rahim |
7 | Subramaniam, Sarika | 4 | 4 | Lim, Zhuo Ren |
8 | Subramaniam, Sumant | 4 | 4 | Tan, Yong Zhao |
9 | Nur, Nabila Azman Hisham | 4 | 4 | Ismail, Ahmad |
10 | Yusoff, Fairul | 4 | 4 | Lim, Ming Xian |
11 | Yusof, Kamaluddin | 3½ | 3½ | Tan, Soon Wei Dawson |
12 | Azhar, Puteri Rifqah Fahada | 3½ | 3½ | Liew, Ashton |
13 | Nur, Najiha Hisham | 3½ | 3½ | Subramaniam, Shreyas |
14 | Abu Bakar, Ruzenan | 3½ | 3½ | Azhar, Puteri Munajjah Az-Zahraa |
15 | Amier, Hamzah B. Mohd Zuhri | 3½ | 3½ | Lee, Kuang Wei Dominic |
16 | Poon, Guo Liong Derek | 3½ | 3½ | Dutton, Lucas Matthew |
17 | Low, Zhen Yu Cyrus | 3½ | 3½ | Yeop, Mat Zaki |
18 | Abdul Rashid, Hasidin | 3½ | 3 | Poon, Jit Wai |
19 | Wong, Yinn Long | 3 | 3 | Lee, Zhi Wei |
20 | Wong, Zi Quan Max | 3 | 3 | Sathish, Hemant |
21 | Sim, Chung Seng | 3 | 3 | Ooi, Zhi Jian Sean |
22 | Wong, Cheng Lim Daryl | 3 | 3 | Muhammad, Faqih B Aminuddin |
23 | Ahmad Nazari, Emir Rusyaidi | 3 | 3 | Ding, Tze How Dilwen |
24 | Sundra Rajoo, Natasha Kavina | 3 | 3 | Ee, Sun-Xin |
25 | Haslindah, Ruslan | 2½ | 2½ | Sabri, Shamsuddin |
26 | Abdul Rahman, Syazrin | 2½ | 2½ | Tan, Ri Hong |
27 | Koh, Sian Kuan Bausch | 2½ | 2½ | Mohd Ismail, Nasaree |
28 | Mohd Jamil, Arif | 2½ | 2½ | Sidi, Rusdi |
29 | Soong, Mun Hey Gabriel | 2½ | 2½ | Afiq, Mohd Jamil |
30 | Chew, Zhi Jing | 2½ | 2 | Ng, Shi Yang |
31 | Azman Hisham, Muhd Najwan | 2 | 2 | Balasupramaniam, Mohan Raj |
32 | Ravindran, Kughan | 2 | 2 | Goh, Xin Yen |
33 | Chew, Zhi Qi | 2 | 2 | Ho, Chen Ee |
34 | Ahmad Nazari, Ellie Emira Syamim | 2 | 2 | Chin, Shun Yi |
35 | Syahiran, Muhd Ihsan | 2 | 2 | Kaur, Michellejeet |
36 | Tan, Xe Yung Jaron | 2 | 2 | Ng, Wei Kiang |
37 | Shamsuddin, Shahrizal | 2 | 1½ | Harun, Bustaman |
38 | Viajantheran, Viknesh | 1½ | 1½ | Raja Badli, Raja Bazli Bot |
39 | Aminuddin, Izzanuddin Irman | 1 | 1 | Ahmad Zuhdi, Anis Nabilah |
40 | Raja Badli, Raja Bazil Bot | 1 | 1 | Aminuddin, Nur Faiqah |
41 | Muhd Amzar Danish Chairil | ½ | bye |
Penang Chess Festival 2024
2 months ago