Click here for the MBS Open 2010 Full report.
http://malaysianchess.blogspot.com/
Chess is not just a game...is WAR!
KL was dominating in the team event in the first day of MSSM today.
Under 18: KL beat Pahang ( 3 - 1)
Under 16: KL beat Melaka ( 4 - 0)
Under 12: KL beat Perlis ( 3½ - ½)
|
| Placing | Team | Match Points | Games Points |
| 1. | Think Big | 16 | 25½ |
| 2. | Team AU | 15 | 25½ |
| 3. | Excell Chess Team | 14 | 25½ |
| 4. | KAM MAH | 14 | 25 |
| 5. | Nusa Mahkota Chess Club | 10 | 20½ |
| 6. | First Saturday Chess Team | 9 | 17½ |
| 7. | Pricewaterhouse | 8 | 19½ |
| 8. | CS Solutions Ladies Team | 8 | 14½ |
| 9. | Seahorse | 7 | 18 |
| 10. | Gung HoChess Team | 7 | 16 |
| 11. | Tan & Tan Chess Team | 7 | 15½ |
| 12-13 | DATCC | 7 | 15 |
| 12-13. | 17 Chess Club | 7 | 15 |
| 14. | Universiti Kebangsaan Malaysia | 6 | 12½ |
| 15. | Black Pearl | 5 | 11 |
| 16. | Ad-Hoc | 4 | 9½ |
| # | Name | Title | Fed | Rating | G | B-Year |
| 1 | Mas, Hafizulhelmi | m | MAS | 2355 | 0 | 1981 |
| 2 | Mok, Tze-Meng | m | MAS | 2354 | 0 | 1968 |
| 3 | Lim, Chuin Hoong Ronnie | f | MAS | 2317 | 0 | 1983 |
| 4 | Liew, Chee-Meng-Jimmy | m | MAS | 2297 | 0 | 1958 |
| 5 | Lim, Yee-Weng | m | MAS | 2287 | 0 | 1982 |
| 6 | Yeoh, Li Tian | MAS | 2258 | 0 | 1999 | |
| 7 | Chin, F | MAS | 2164 | 0 | ||
| 8 | Zakaria, Fairin | MAS | 2156 | 0 | 1976 | |
| 9 | Karim, Wahid | MAS | 2153 | 0 | 1970 | |
| 10 | Loo, Swee Leong | MAS | 2147 | 0 | 1983 |
"Feel dissatisfy?"Sent your comment or feedback:
Powered by
Blogger | Web design by BrightCherry.
Bloggerized by Free Blogger Template | Sponsored by Kata-kata | Blogger Templates | Low Interest Credit Cards
